FHU Home > About > Campus Directory
Campus Directory
When calling from off campus you may prefix the extension with 731-989- or dial 1-800-FHU-FHU1 and enter an extension.
A |
| Akpan, Etido | | BUS |
| Allen, J.D. | x6698 | BIO Research Center |
| Allen, Katie | | GC Admissions |
| Allen, Tony | x6055 | CCAC OSLD |
| Anderson, Belinda | | EDU |
| Armstrong, John | x6356 | SC 109 |
| Ashcraft, Roger | x6219 | Library - iLearn Commons |
| Ashley, Ruth Ann | x6740 | BH Apartment |
| Askew, Joseph | x6557 | GC 206 Admissions |
| Atchison, Michael | x6978 | BG Intramurals |
| Top of Page |
B |
| Baldwin, Dana | x6948 | HRH 016 BFS |
| Baker, Ray | x6404 | GC 206 Admissions |
| Barham, Reggie | x6051 | Facilities |
| Barkman, Jeff | x6051 | Facilities |
| Barr, Jim | x6348 | ANS 109 CES |
| Barrantes, Isaac | x4250 | GC 206 Admissions |
| Barton, Lee | x6012 | ASC 126 BIO |
| Beckham, Blake | x6946 | AUD West Wing |
| Beene, Judy | x6385 | GC Admissions |
| Beene, Lisa | x6645 | HRH 024 BFS |
| Bennett, Nancy | x6063 | OMUR 133 Hamlett |
| Bentley, Mason | x6025 | AUD 125 |
| Bin, Ma | x4254 | GC 205 Admissions |
| Black, Bryan | x6098 | BK 257 BUS |
| Blackwelder, Mark | x6624 | GC 102A BIB |
| Bloomingburg, Joyce | x6118 | HRH 022 BFS |
| Bocox, Olen | x6051 | Facilities |
| Bolton, Lona | x6367 | FHU Health Clinic |
| Bolton, Patrick | x6983 | BK 358 CII |
| Bradford, Frank | x6987 | AUD 231 |
| Brashier, Jason | x6571 | BK 255 BUS |
| Brewster, Amy | x6675 | DEC 223 COL |
| Brothers, Kirk | x6628 | GC 108B BIB |
| Brown, Jim | x6449 | BK 351 |
| Brown, John | x6911 | Campus Safety and Security |
| Browning, Steve | x6779 | ASC 201 MCS |
| Bundren, Brian | x6090 | BC 111 FNA |
| Burleson, Doug | x6629 | GC 102B BIB |
| Burns, Angie | x6375 | DEC Library AV |
| Burns, Sarah | x6670 | OM 13B FNA |
| Burton, Michael | x6051 | Facilities |
| Bush, Rebecca | x6317 | ASC 230 NSG |
| Butterfield, Brian | x6954 | ANS 110 BIO |
| Butterfield, Ron | | EDU |
| Buttrum, Anthony | x6662 | GC 106B Student Financial Services |
| Byrd, Troy | x6051 | Facilities |
| Top of Page |
C |
| Cagle, Amanda | x6347 | AUD 123 - Business Office |
| Cargile, Becky | x6085 | DEC 221 COL |
| Cargile, Ken | x6980 | FHU Health Clinic |
| Carter, Tresa | x6900 | SC 130 ATH |
| Casey, Kenan | x6084 | ASC 202 MCS |
| Cates, Dan | x6051 | Facilities |
| Chapman, Patrick | 662-587-9772 | BFS |
| Chasteen, Shannon | x6003 | BK 5 |
| Childers, Carole | x6700 | SS Student Services Office |
| Chism, Holly | x6992 | OM |
| Clouse, Dave | x6019 | AUD West Wing |
| Coil, Chris | | HPPS |
| Collier, Rose | x6051 | Facilities |
| Collins, Eric | x6662 | GC Student Financial Services |
| Cone, Debbie | x6014 | AUD 123 - Business Office |
| Cook, Kim | x6079 | DEC 214 HPPS/DFA |
| Corley, Charles | x6045 | BG HHP |
| Cosbey, Carole | x6363 | GC One Stop Shop |
| Cotter, Joe | x6228 | BK 254 BUS |
| Cozzens, Jeff | x6929 | GC 01A EDU |
| Cravens, Mike | x6666 | HRH 028 BFS |
| Creecy, Chris | x6647 | HRH 019 BFS |
| Creecy, Jennifer | x6075 | GC 03C EDU |
| Crowell, Mark | x6642 | HRH 011 BFS |
| Curry, Chris | x6349 | AUD 123 Purchasing |
| Curtis, Darren | x6051 | Facilities |
| Curtis, Stephanie | x6051 | Facilities |
| Cypress, Ethel | x6051 | Facilities |
| Cypress, James | x6051 | Facilities |
| Cypress, Karen | 901-383-8972 | Memphis EDU |
| Cypress, Sharen | x6986 | GC 03D EDU |
| Cyr, Becky | 989-9744 | LCDC 200 E. Mill St. |
| Cyr, Larry | x6413 | JSM |
| Top of Page |
D |
| Davis, Jud | x6023 | OMUR 133 Hamlett |
| Davis, Kevin | x6960 | AUD D Office |
| Davis, LeAnn | x6931 | ANS 112 CES |
| De Berry, Tom | x6659 | BK 352 BUS |
| Decker, Joshua | x6116 | JSM 4 |
| Decker, Khristian | x6662 | GC Student Financial Services |
| Dee, Ronald | x6051 | Facilities |
| DeLay, Joe | x6039 | ASC 112 CES |
| Denbow, Brandy | x6911 | Campus Safety and Security |
Di Luca, Marco | x6163 | GC 206 Admissions |
| Doddington, Forrest | x6942 | GC 56 COL |
| Dove, Jeff | x6389 | BK 12 |
| Dunlap, Janine | x6637 | OM 1D COL |
| Top of Page |
E |
| Eaton, Shirley | x6067 | LDL Library |
| Eddleman, Adrian | x6628 | BK 254 BUS |
| Edwards, Earl | x6626 | GC 108A |
| Elliott, Jason | x6995 | SC 125 |
| Elliott, Robert | x6434 | BK 17 |
| England, Barbara | x6089 | BC 101 FNA |
| England, Barry | x6639 | GC 01C EDU |
| England, Micah | x6911 | Campus Safety and Security |
| England, Richard | x6669 | OM 7 DFA |
| Estes, Ashley | x6076 | GC 07 EDU |
| Estes, Jonathan | x6994 | Carnes Baseball Field |
| Evans, Patrick | x6041 | ASC 105 MCS |
| Top of Page |
F |
| Fader, Conita | x6638 | HRH 022A COU |
| Fader, Paul | x6033 | ANS 131 BIO |
| Farmer, Aarek | | EDU |
| Farris, Donna | x6672 | PB UBS |
| Flowers, JD | x6125 | Carnes Baseball Field |
| Foster, Sandra | x6091 | BK 251 |
| Foxx, Lela | | EDU |
| Fraser, Ryan | x6646 | HRH 021 BFS |
| Top of Page |
G |
| Gardner, Jim | x6437 | JSM HPPS |
| Gaugh, Neil | x6051 | Facilities |
| Gilmore, Ralph | x6630 | GC 211B BIB |
| Gott, Jared | x6456 | GC 206 Admissions |
| Gott, Kimberly | x6748 | SH Apartment |
Gould, Rachel | x6229 | GC 206 Admissions |
| Greer, Logan | x6403 | GC 206 Admissions |
| Griggs, Kelvin | x6051 | Facilities |
| Top of Page |
H |
| Hall, Freda | x6017 | AUD West Wing |
| Hart, Michael | x6911 | Campus Safety & Security |
| Hall, Westley | x6051 | Facilities |
| Hames, Debbie | x6042 | HHP |
| Hardin, Christy | x6956 | AUD 125 Business Office |
| Harris, Randall | x6967 | AUD West Wing |
| Harrison, Jonathan | x6763 | TLH 207 UCC |
| Haworth, Lowell | x6657 | GC Admissions |
| Hayes, Lovell | | EDU |
| Heath, Tim | x6549 | BK 10 |
| Helton, Paul | x6634 | HR 18 BFS |
| Hendricks, Judy | x6051 | Facilities |
| Henley, Walter | | BUS |
| Hester, Debbie | x6008 | GC One Stop Center |
| Hester, Phyllis | 989-9744 | LCDC 200 E Mill St. |
| Hester, Randy | x6051 | Facilities |
| Hester, Sam | x6625 | GC 108D BIB |
| Hibbett, Lee | x6739 | BK 356 BUS |
| Hill, Jimmie | x6051 | Facilities |
| Hinton, Angela | | EDU |
| Hobbs, Karen | x6981 | LDL Library |
| Hodges, Chris | x6657 | BK 16 |
| Holley, Adrienne | x6051 | Facilities |
| Holley, Sherye | x6082 | GC 02 |
| Holtin, Alice | x6769 | GC 102 |
| Holtin, Jamie | x6665 | ASC 203 MCS |
| Holtin, Rodger | x6678 | PB Bible Bookstore |
| Hudley, Sandra | 901-383-8972 | Memphis Graduate Office |
| Humphry, Todd | x6906 | SC 126 |
| Hutchison, Nancy | | EDU |
| Hyde, Tonya | x6019 | AUD West Wing |
| Hysmith, Ryan | x6092 | BK 256 BUS |
| Top of Page |
I |
| Igess, Jeanette | x6051 | Facilities |
| Isen, Hattie | | EDU |
| Top of Page |
J |
| Jackson, Jill | 989-9744 | LCDC 200 E Mill St. |
| James, Rebecca | x6078 | GC Curriculum Lab |
| Jenkins, Missie | x6797 | SS Student Services |
| Jennette, Sharon | x6934 | LDL Library |
| Jobe, Ernest | x6027 | BK 258 BUS |
| Johnson, Jenny | x6378 | JSM Honors College |
| Johnson, Marie | x6781 | GC 02F EDU |
| Johnson, Melanie | x6007 | AUD 121 - Business Services |
| Johnson, Mike | x6655 | BK 254 MCS |
| Johnson, Steve | x6632 | OM 1A AH |
| Johnson, Vicki | x6095 | AUD 203D BUS |
| Jones, Michael | x6911 | Campus Safety and Security |
| Jones, Rhonda | x6074 | GC 01-1 EDU |
| Jones, Samuel | x6992 | OM Spiritual Development |
| Judd, Nathan | | BFS |
| Judd, Summer | x6662 | GC 106F Student Financial Services |
| Top of Page |
K |
| Kelly, Ester | x6051 | Facilities |
| Kersey, Caleb | x6230 | ASC 106 BIO |
| Kinningham, Alan | x6248 | OM 11C FNA |
| Kirk, Tony | x6042 | BG HHP |
| Kizer, Bruce | x6051 | Facilities |
| Knox, Pernell | x6912 | SC 106 |
| Top of Page |
L |
| Lamb, Kyle | x6020 | AUD West Wing |
| Lanciloti, Brandon | x6228 | BK 254 BUS |
| Lee, David | x6018 | GC 207A ASC |
| Legg, Roger | x6051 | Facilities |
| Lewis, Paula | x6937 | LDL Library |
| Lindsey, Cerenia | x6689 | AUD 123 - Business Services |
| Lipe, David | | BIB |
| Littlejohn, Vickie | x6641 | HRH 025 |
Locke, Laura | x6667 | GC Admissions |
| Lockridge, Tamara | x6680 | FHU Health Clinic |
| Looney, Hope | x6051 | Facilities |
| Lovell, Jenny | 615-483-3028 | AUD West Wing 6946 |
| Lynch, Pam | x6678 | PB Bible Bookstore |
| Top of Page |
M |
| Ma, Bin | | GC Admissions |
| Maddox, Jane | x6745 | DH Apartment |
| Maddox, Mike | x6911 | Campus Safety and Security |
| Malecha, Ryan | x6022 | Alumni House |
| Malone, Chrissy | x6661 | PB Mail Room |
| Maness, Doris | 435-1091 | Hardeman House |
| Maples, Cathy | x6029 | SS Disability Services |
| Maples, Greg | x6064 | BK 2 |
| Markum, Corey | x6365 | DEC 206 HPPS |
| Marshall, Erin | x6023 | OMUR (Nashville) |
| Martin, Jerry | | BFS |
| Martin, Joshua | x6051 | Facilities |
| Massey, Greg | x6081 | DEC 221 HPPS |
| Mathis, Larry | | BFS |
| Maxedon, Stephanie | x6911 | Campus Safety and Security |
| Maxwell, Estelle | x6096 | JSM |
| McConnell, Chris | x6678 | PB Bible Bookstore |
| McCutchen, Mike | x6901 | SC 119 |
| McDonald, Gayle | x6046 | BG HHP |
| McKay, Rose | x6741 | BNH Apartment |
| McKnight, Gary | x6952 | OM 20 FNA |
| McLaughlin, John | x6664 | OM 1B COL |
| McNeal, Nadine | x6644 | HRH 023 BFS |
| Means, Ron | x6751 | GC 303 WFHU |
| Mercer, Deborah | x6051 | Facilities |
| Miller, Bo | x6792 | GC 01D EDU |
| Miller, Rande | | BFS |
| Mitchell, James | | OM Historical Room |
| Mitchell, Marjorie | x6000 | Student Center |
| Mitchell, Stan | x6411 | GC 211D BIB |
| Montague, Brad | x6023 | OMUR 133 Hamlett |
| Montague, Kristi | x6023 | OMUR 133 Hamlett |
| Moore, Kevin | x6788 | GC 211C BIB |
| Moran, Larry | x6172 | GC 112 ASC |
| Moran, Linda | x6409 | DEC 224 COL |
| Morris, Chuck | | BIB |
| Morris, Stephen | x6080 | DEC 210 HPPS |
| Moten, Janis | x6051 | Facilities |
| Myers, Kippy | x6943 | OM 1C HPPS |
| Top of Page |
N |
| Nash, Gail | x6072 | DEC Library AV |
| Neal, Dale | x6903 | SC 117 |
| Neal, Kathy | x6054 | OM |
| Newberry, David | x6778 | AUD West Wing |
| Northrop, Jeremy | 731-879-9210 | BFS |
| Northrop, Shawna | x6927 | GC 03A EDU |
| Norwood, Whitney | | LDL Library |
| Novak, David | x6795 | BK 11 |
| Top of Page |
O |
| Oldham, Larry | x6649 | GC 114B Registrar |
| Osburn, Wade | x6936 | LDL Library |
| Top of Page |
P |
| Pack, Kay | x6622 | GC 108 BIB |
| Pack, Rebecca | x6396 | GC 113 ASC |
| Pack, Rolland | x6114 | DEC 226 HPPS |
| Painter, Austin | x6930 | GC 207C Admissions |
| Pankow, Julia | x6051 | Facilities |
| Parnell, Ryan | x6909 | SC 121 |
| Pate, Tyler | x6327 | Alumni House |
| Payne, Margaret | x6668 | OM 10B COL |
| Pearson, Jana | x6908 | SC 120 |
| Phillips, Dave | | EDU |
| Pickens, Annie | x4251 | GC 205 Admissions |
| Pierce, Sarah | x6345 | ASC 231 NSG |
| Pinson, Preston | x6225 | GC 207C Academic Success |
| Pirtle, Lana | x6173 | GC 207A Academic Success |
| Pittman, Terry | x6911 | SS Security |
| Plyler, Michael | x6397 | BK 19 |
| Plyler, Molly | x6393 | Facilities |
| Powell, David | x6627 | GC 108C BIB |
| Price, Keith | x6051 | Facilities |
| Pritchard, Connie | x6061 | GC 204 ASC |
| Puente, Rene | x6051 | Facilities |
| Pulse, Wanda | x6326 | Alumni House |
| Purcell, Charles | x6628 | BK 243 BUS |
| Top of Page |
Q |
| Top of Page |
R |
| Rainey, Kimberly | x6051 | Facilities |
| Ray, Jonathan | x6313 | BK 8 |
| Reeves, Gene | x6077 | GC 03B EDU |
| Reeves, Margaret | x6438 | AUD 203 |
| Reeves, Terry | x6320 | SH Apartment |
| Richardson, Carla | x6744 | PGH Apartment |
| Richardson, Linard | x6416 | BK 14 |
| Richardson, Tonya | x6433 | BK 6 |
| Ridinger, Sarah | x6078 | GC Learning Resource Library |
| Robertson, Jesse | x6101 | GC 211A BIB |
| Robertson, Kayla | x6357 | AUD 121 Business Services |
| Rogers, Justin | x6168 | GC 305 BIB |
| Ross, Teresa | x6017 | AUD West Wing |
| Rowsey, Holly | x6337 | BK 20 CII |
| Rudder, Brent | | NSG |
| Top of Page |
S |
| Salmon, Rachel | x6560 | ANS 123 BIO |
| Satterfield, Jay | x6058 | JSM |
| Saunders, Elizabeth | x6087 | GC 02B EDU |
| Scott, Mark | x6002 | BK 3 |
| Scott, Wayne | x6790 | Student Center |
| Segars, Neil | x6372 | OM 10C COL |
| Semore, Garvis | x6056 | OM 10A COL |
| Semore, Teresa | x6965 | ASC 233 NSG |
| Seratt, Melissa | x6020 | AUD West Wing |
| Sewell, Milton | x6054 | OM |
| Shannon, Randy | | EDU |
| Sharp, Roy | x6439 | GC 212A BIB |
| Shelton, Archie | 901-383-8972 | Development - Memphis Office |
| Shelton, Jason | x6902 | SC 118 |
| Shockley, Jason | x6117 | HRH 027 BFS |
| Shull, Allison | x6934 | LDL Library |
| Shull, Donald | x6635 | OM 1E COL |
| Simmons, Diane | x6790 | SS Student Services |
| Simpson, Rebecca | | OM Piano Rooms FNA |
| Smalley, Larry | x6911 | Campus Safety and Security |
| Smith, Ashley | x6051 | Facilities |
| Smith, Barry | x6009 | JSM Business Services |
| Smith, Billy | x6623 | GC 108E BIB |
| Smith, Diane | x6004 | AUD 203B |
| Smith, Justin | x6241 | GC 207 |
| Smith, Keith | x6053 | BK 252 BUS |
| Smith, Melissa | | COL |
| Smith, Micah | x6005 | BK 325 Institutional Research |
| Smith, Sandy | x6181 | ASC 231 NSG |
| Sneed, Gloria | x6074 | GC 01-1 EDU |
| Sokoloski, Terri | x6784 | SS Post Office |
| Spears, Patricia | 901-489-8458 | Memphis Facilities |
| Spradlin, Derrick | x6086 | DEC 225 COL |
| Stanley, Glenda | x6017 | AUD West Wing |
| Steele, Algene | x6023 | OMUR 133 Hamlett |
| Steele, Donna | x6001 | AUD President's Office |
| Steiner, Mark | x6099 | BK 253 BUS |
| Stewart, Kayla | | GC One Stop Center |
| Stewart, Seth | x6662 | |
| Swain, Courtney | x6011 | AUD President's Office |
| Sweeney, Debbie | x6648 | GC 114B Registrar |
| Top of Page |
T |
| Tatom, Monte | x6088 | BK 357 EDU |
| Taylor, Janis | x6394 | TLH 102 BFS |
| Taylor, Richard Jr. | x6006 | JSM |
| Tenon, Frank | x6051 | Facilities |
| Tesh, Sarah | x6101 | BK 353 |
| Thomas, J.D. | x6957 | DEC 250 |
| Thompson, Cliff | x6780 | JSM 4 FNA |
| Thompson, Rhonda | x6783 | DEC 218 COL |
| Thomson, Laquita | x6940 | BC 104 FNA |
| Thornthwaite, Jerry | x6561 | ASC 212 CES |
| Tole, Lucretia | x6051 | Facilities |
| Trice, Daron | x6051 | Facilities |
| Tucker, Charles | x6038 | ASC 214 CES |
| Tucker, Diane | x6747 | PTH Apartment |
| Tucker, William | 731-608-7760 | Off Campus |
| Turner, Janice | x6672 | PB UBS |
| Top of Page |
U |
| Top of Page |
V |
| Vickery, Kim | x6746 | HRH Apartment |
| Vickery, Tom | x6073 | SS |
| Vires, C.J. | x6004 | AUD 203A |
| Top of Page |
W |
| Walker, Allen | x6655 | ASC 200 MCS (Fall 2013) |
| Waymire, Carol | x6062 | GC 01B EDU |
| Weaver, Rodney | x6911 | Campus Safety and Security |
| Weekley, Anita | x6677 | PB Bible Bookstore |
| Wentworth, Raven | x6318 | ASC 209 NSG |
| White, A.B. | x6559 | BK 350 CII |
| White, Chris | x6034 | ASC 234 NSG |
| White, Redonna | x6237 | BK 4 |
| White, Susan | x6651 | GC 107 Welcome Center |
| Wilbanks, Glenda | x6060 | GC ASC |
| Wiley, Jeana | x6676 | SS Disability Services |
| Wiley, Joe | x6001 | AUD President's Office |
| Wiley, Trina | x6107 | ASC 220 NSG |
| Williams, Ann Marie | x6021 | Alumni House |
| Williams, Glenda | x6784 | SS Post Office |
| Williams, Trent | x6051 | Facilities |
| Williams, Troy | x6051 | Facilities |
| Willis, Dwina | x6035 | ASC 119 BIO |
| Wilson, Courtney | x6011 | AUD President's Office |
| Wilson, Dwayne | x6094 | JSM |
| Wilson, Jacob | x6051 | Facilities |
| Wilson, John | x6373 | LDL Library |
| Winkler, Dan | | BIB |
| Wood, Sarah | x6632 | OM 1 AH |
| Woodham, Rhonda | x6066 | ASC 228 NSG |
| Woods, Clyde | x6766 | GC 108F BIB |
| Wright, Linda | x6390 | GC 02B EDU |
| Top of Page |
X |
| Top of Page |
Y |
| Young, Arika | x6521 | JSM |
Young, Ginger | x6126 | GC 113 ASC |
| Young, Nicole Scott | x6768 | TLH UCC |
| Top of Page |
Z |
| Zlatovich, Natalie | x6032 | ANS 113 SS&M |
| Top of Page |