MINOR IN ACCOUNTING*
| ACC 231 | Principles of Accounting I | 3 hours |
ACC 233 | Principles of Accounting II | 3 |
ACC 330 | Intermediate Accounting I | 3 |
ACC 335 | Cost Accounting | 3 |
ACC 336 | Fraud Examination | 3 |
ACC 430 | Principles of Taxation I | 3 |
| | | 18 hours |
*This minor is not available to students majoring in the School of Business.
MINOR IN BUSINESS ADMINISTRATION*
ACC 231 | Principles of Accounting I | 3 hours |
ACC 233 | Principles of Accounting II | 3 |
ECO 271 | Macroeconomics | 3 |
MGT 241 | Principles of Management | 3 |
MKT 261 | Principles of Marketing | 3 |
BUS 351 | Business Communication (W) | 3 |
BUS 354 | Legal Environment of Business | 3 |
| | | 21 hours |
*This minor is not available to students majoring in the School of Business.
MINOR IN FINANCE*
ACC 231 | Principles of Accounting I | 3 hours |
ACC 233 | Principles of Accounting II | 3 |
ECO 271 | Macroeconomics | 3 |
FIN 385 | Managerial Finance | 3 |
FIN 386 | Financial Markets and Institutions | 3 |
| FIN | Upper-division Finance Elective | 3 |
| | | 18 hours |
*This minor is not available to students majoring in the School of Business.
MINOR IN MANAGEMENT*
MGT 241 | Principles of Management | 3 hours |
MGT 341 | Human Resource Management | 3 |
MGT 343 | Operations Management | 3 |
MGT 441 | Services Management | 3 |
| | Business Electives | 6 |
| | | 18 hours |
*This minor is not available to students majoring in the School of Business.
MINOR IN MARKETING*
MGT 241 | Principles of Management | 3 hours |
MKT 261 | Principles of Marketing | 3 |
MKT 362 | Consumer Behavior | 3 |
MKT 364 | Personal Selling | 3 |
MKT 366 | Marketing Promotions | 3 |
MKT 462 | Marketing Strategy | 3 |
| | | 18 hours |
*This minor is not available to students majoring in the School of Business.