Cumberland University at Freed-Hardeman Univ (Game 2)
4/2/2005 Henderson, TN (Morgan Stadium)


Cumberland University (8-18) Freed-Hardeman University (13-7)
Player AB R H RBI BB SO PO A
Harris, April CF 4 2 2 0 0 0 0 0
McDaniel, Tara SS 3 1 1 0 0 1 1 2
Lindsey, Ashley C 3 0 1 0 1 1 2 1
Stafford, 1B 4 0 2 3 0 0 7 0
Hall, Michelle 3B 4 0 0 0 0 1 4 3
Sparks, Sarah 2B 3 0 0 0 0 1 0 1
Taylor, Danielle LF 3 1 2 0 0 0 3 1
Thompson, DP 2 0 0 0 0 0 0 0
Jones, RF 3 0 1 1 0 1 1 0
Longeran, Brittany P 0 0 0 0 0 0 0 1
    Kemp, P 0 0 0 0 0 0 0 0
    Halter, Jinny P 0 0 0 0 0 0 0 1
Total: 29 4 9 4 1 5 18 10
Player AB R H RBI BB SO PO A
Klacik, Kelly 2B 3 0 0 1 1 1 2 0
Hall, Kayla DP 2 0 1 1 1 0 0 0
Clayton, April 3B 3 0 0 1 0 0 0 0
Smith, Cassie LF 3 1 1 0 0 0 1 0
Clayton, Ashley SS 2 1 1 0 1 0 3 4
Stinson, Jacqueline 1B 2 1 1 1 1 0 7 1
Johnson, Brittany CF 3 1 1 1 0 0 1 0
Gann, Adrienne P 2 1 0 0 0 0 2 4
Tiller, Ashley RF 3 0 2 0 0 0 0 0
Long, Heather C 0 0 0 0 0 0 5 1
Total: 23 5 7 5 4 1 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland University 2 0 1 1 0 0 0 - 4 9 0
Freed-Hardeman Univ 0 5 0 0 0 0 x - 5 7 1


E- Clayton
DP- CU(0): ; FHU(0): Gann LEFT- CU(7): Taylor,Lindsey,Sparks,Stafford(3),Jones; FHU(7): Hall(2),Tiller(2),Stinson(2),Klacik
2B- Smith 3B- Taylor
HR-
SB- Stafford CS-
SH- Hall, Gann, McDaniel, Thompson SF- Clayton


Cumberland University IP H R ER BB SO AB
Longeran, Brittany 2.0 4 5 5 1 0 9
Kemp, 3.1 3 0 0 3 1 13
Halter, Jinny 0.2 0 0 0 0 0 1
Total: 6.0 7 5 5 4 1 23
Freed-Hardeman Univ IP H R ER BB SO AB
Gann, Adrienne 7.0 9 4 4 1 5 29
Total: 7.0 9 4 4 1 5 29


Winner- Gann, Adrienne Loser- Longeran, Brittany Save-
WP- PB- Long(5) BK-
HBP-
U- T- 01:55 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD