Freed-Hardeman Univ

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lambuth University 2/25/2005 0.429 28 6 12 3 0 0 6 15 0.536 1 0 0 3 0 0.433 1 3 0 0 0 21 9 4 0.882
Lambuth University 2/25/2005 0.406 32 7 13 1 2 0 6 18 0.563 3 0 0 3 0 0.457 0 1 3 0 3 21 13 1 0.971
Reinhardt College 2/28/2005 0.345 29 4 10 4 0 0 4 14 0.483 3 0 1 6 0 0.412 1 1 2 0 2 21 10 0 1.000
Reinhardt College 2/28/2005 0.346 26 8 9 0 0 0 8 9 0.346 5 0 0 4 0 0.452 0 1 1 0 1 18 6 0 1.000
Cumberland University 3/5/2005 0.286 35 6 10 0 0 2 6 16 0.457 2 0 0 3 0 0.324 0 0 0 0 0 21 6 0 1.000
Cumberland University 3/5/2005 0.414 29 9 12 0 0 2 9 18 0.621 0 0 1 2 1 0.433 0 1 0 0 0 18 7 0 1.000
Univ. of North Alabama 3/10/2005 0.179 28 3 5 1 0 2 3 12 0.429 0 0 1 5 0 0.207 0 2 0 0 0 23 8 3 0.912
Univ. of North Alabama 3/10/2005 0.290 31 5 9 2 0 3 5 20 0.645 0 0 0 5 0 0.281 1 1 0 0 0 21 10 5 0.861
Ohio Dominican College 3/12/2005 0.038 26 0 1 1 0 0 0 2 0.077 2 0 0 10 0 0.107 0 0 0 0 0 24 12 1 0.973
Ohio Dominican College 3/12/2005 0.333 27 4 9 1 1 0 3 12 0.444 3 0 0 7 0 0.400 0 0 0 0 0 21 5 0 1.000
Martin Methodist College 3/15/2005 0.231 26 2 6 1 0 1 2 10 0.385 3 0 0 5 0 0.310 0 1 0 0 0 18 9 3 0.900
Martin Methodist College 3/15/2005 0.250 28 2 7 1 1 0 2 10 0.357 4 0 0 6 0 0.344 0 1 0 0 0 18 10 1 0.966
Bethel College 3/18/2005 0.222 27 0 6 0 0 0 0 6 0.222 1 0 0 7 0 0.250 0 1 0 1 1 24 7 1 0.969
Bethel College 3/18/2005 0.308 26 5 8 2 0 0 5 10 0.385 1 0 1 1 0 0.357 0 1 1 0 1 21 9 0 1.000
Graceland University 3/22/2005 0.345 29 6 10 1 0 0 6 11 0.379 3 0 0 2 1 0.406 0 0 1 0 1 21 6 0 1.000
Graceland University 3/22/2005 0.259 27 2 7 1 1 0 2 10 0.370 2 0 0 5 0 0.310 0 1 1 0 1 21 13 1 0.971
Williams Baptist College 3/31/2005 0.480 25 8 12 1 0 0 8 13 0.520 4 0 0 3 0 0.552 0 2 0 0 0 15 2 0 1.000
Williams Baptist College 3/31/2005 0.200 30 6 6 1 0 1 6 10 0.333 3 0 0 0 0 0.273 0 2 0 0 0 24 12 1 0.973
Cumberland University 4/2/2005 0.190 21 3 4 1 0 0 3 5 0.238 5 0 2 4 0 0.393 0 3 2 1 3 21 8 1 0.967
Cumberland University 4/2/2005 0.304 23 5 7 1 0 0 5 8 0.348 4 0 0 1 0 0.393 1 2 0 0 0 21 10 1 0.969
Mid-Continent College 4/4/2005 0.222 27 3 6 1 0 1 3 10 0.370 4 0 0 10 0 0.323 0 0 0 0 0 18 7 3 0.893
Mid-Continent College 4/4/2005 0.414 29 9 12 3 0 0 8 15 0.517 4 0 0 3 0 0.485 0 2 0 0 0 18 7 0 1.000
Lambuth University 4/5/2005 0.125 24 0 3 1 0 0 0 4 0.167 3 0 1 2 0 0.250 0 0 1 0 1 18 7 1 0.962
Lambuth University 4/5/2005 0.360 25 5 9 1 1 0 5 12 0.480 3 0 0 4 0 0.400 2 4 3 0 3 21 10 2 0.939
Trevecca Nazerene Univ 4/8/2005 0.280 25 2 7 1 0 1 2 11 0.440 1 0 0 0 0 0.308 0 2 0 1 1 18 9 3 0.900
Trevecca Nazerene Univ 4/8/2005 0.308 26 4 8 1 0 1 4 12 0.462 2 0 1 2 0 0.379 0 3 0 0 0 21 13 2 0.944
Union University 4/14/2005 0.091 22 0 2 0 0 0 0 2 0.091 3 0 0 10 0 0.200 0 0 1 1 2 21 13 1 0.971
Union University 4/14/2005 0.357 28 5 10 3 1 0 5 15 0.536 2 0 0 2 0 0.400 0 1 0 0 0 21 6 1 0.964
Williams Baptist College 4/15/2005 0.524 21 9 11 1 0 0 7 12 0.571 5 0 1 1 1 0.586 2 1 0 0 0 15 9 0 1.000
Williams Baptist College 4/15/2005 0.190 21 2 4 0 0 0 2 4 0.190 3 0 0 3 0 0.292 0 1 0 0 0 21 7 1 0.966
Martin Methodist College 4/18/2005 0.120 25 0 3 1 0 0 0 4 0.160 2 0 0 2 0 0.185 0 0 0 0 0 21 6 1 0.964
Martin Methodist College 4/18/2005 0.192 26 4 5 1 1 0 4 8 0.308 2 0 0 4 0 0.250 0 0 0 0 0 21 9 1 0.968
Trevecca Nazerene Univ 4/23/2005 0.200 25 0 5 1 0 0 0 6 0.240 2 0 0 3 1 0.259 0 0 0 0 0 21 13 2 0.944
Trevecca Nazerene Univ 4/23/2005 0.400 30 7 12 0 0 0 7 12 0.400 4 0 1 5 0 0.486 0 0 2 0 2 21 7 2 0.933
Union University 4/27/2005 0.182 22 1 4 0 0 0 1 4 0.182 4 0 0 6 0 0.308 0 0 0 0 0 17 6 2 0.920
Union University 4/27/2005 0.235 34 3 8 1 0 1 2 12 0.353 2 0 0 13 0 0.278 0 1 0 0 0 27 10 1 0.974
Cumberland University 5/4/2005 0.276 29 4 8 1 0 1 4 12 0.414 2 0 0 4 0 0.323 0 0 0 0 0 21 7 0 1.000
Trevecca Nazerene Univ 5/4/2005 0.414 29 8 12 2 0 1 8 17 0.586 4 0 0 2 0 0.471 1 2 0 0 0 20 9 2 0.935
Martin Methodist College 5/5/2005 0.200 30 1 6 1 0 1 1 10 0.333 1 0 0 2 0 0.226 0 0 0 0 0 22 8 4 0.882
Trevecca Nazerene Univ 5/5/2005 0.136 22 3 3 0 0 2 3 9 0.409 3 0 0 6 0 0.240 0 1 0 1 1 21 8 1 0.967
Campbellsville 5/11/2005 0.080 25 0 2 0 0 0 0 2 0.080 1 0 1 5 0 0.148 0 0 0 0 0 18 9 1 0.964
Lindsey Wilson 5/12/2005 0.190 21 1 4 2 0 0 0 6 0.286 1 0 1 2 0 0.261 0 2 0 1 1 17 10 3 0.900

Total: 0.274 1119 162 307 45 8 20 155 428 0.382 107 0 12 173 4 0.342 9 44 18 6 24 852 362 57 0.955




DakStats 3000 by Daktronics Inc. Brookings, SD