Freed-Hardeman Univ

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lambuth University 2/25/2005 1.00 1 0 1 1 0 0 0 7.0 6 2 1 0 7 1 0 0 31 0.207 0 2 0 0 0
Lambuth University 2/25/2005 3.00 1 0 1 1 0 0 0 7.0 9 3 3 2 4 3 0 0 31 0.321 0 0 0 0 1
Reinhardt College 2/28/2005 2.00 1 0 1 1 0 0 0 7.0 6 2 2 2 7 2 1 0 29 0.222 0 0 0 0 0
Reinhardt College 2/28/2005 0.00 1 0 1 1 1 0 0 6.0 4 0 0 3 5 0 0 0 24 0.190 0 0 0 0 0
Cumberland University 3/5/2005 2.00 1 0 1 1 0 0 0 7.0 5 2 2 1 9 2 0 0 28 0.200 0 1 0 0 1
Cumberland University 3/5/2005 4.67 1 0 1 1 0 0 0 6.0 7 4 4 1 7 2 0 0 27 0.280 0 0 0 0 1
Univ. of North Alabama 3/10/2005 0.91 0 1 1 1 0 0 0 7.2 5 4 1 0 5 0 0 1 31 0.192 1 1 0 1 3
Univ. of North Alabama 3/10/2005 3.00 0 1 1 1 0 0 0 7.0 7 6 3 4 5 1 0 2 35 0.226 2 0 0 0 0
Ohio Dominican College 3/12/2005 0.88 0 1 1 1 0 0 0 8.0 2 1 1 2 9 1 0 0 28 0.077 0 0 0 0 0
Ohio Dominican College 3/12/2005 0.00 1 0 1 1 1 0 0 7.0 7 0 0 1 10 1 0 0 29 0.250 0 0 0 0 0
Martin Methodist College 3/15/2005 5.83 0 1 1 1 0 0 0 6.0 9 8 5 4 5 1 0 1 34 0.346 1 0 0 1 3
Martin Methodist College 3/15/2005 2.33 0 1 1 1 0 0 0 6.0 5 3 2 8 4 0 1 0 32 0.217 0 0 0 0 1
Bethel College 3/18/2005 1.75 0 1 1 1 0 0 0 8.0 3 2 2 3 14 2 1 0 30 0.115 0 0 0 0 1
Bethel College 3/18/2005 2.00 1 0 1 1 0 0 0 7.0 4 2 2 2 7 0 0 0 26 0.167 0 0 0 0 0
Graceland University 3/22/2005 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 9 0 0 0 26 0.120 0 0 0 0 0
Graceland University 3/22/2005 1.00 1 0 1 1 0 0 0 7.0 5 1 1 2 6 0 0 0 30 0.200 0 2 0 0 1
Williams Baptist College 3/31/2005 0.00 1 0 1 1 1 0 0 5.0 3 0 0 1 8 0 0 0 19 0.167 0 0 0 0 0
Williams Baptist College 3/31/2005 1.75 1 0 1 1 0 0 0 8.0 5 3 2 1 6 1 0 1 30 0.185 0 0 0 0 2
Cumberland University 4/2/2005 3.00 0 1 1 1 0 0 0 7.0 6 5 3 4 5 2 0 0 33 0.214 0 0 0 0 1
Cumberland University 4/2/2005 4.00 1 0 1 1 0 0 0 7.0 9 4 4 1 5 0 1 0 32 0.310 0 0 0 0 2
Mid-Continent College 4/4/2005 3.50 0 1 1 1 0 0 0 6.0 7 4 3 1 3 1 0 0 28 0.269 0 0 0 0 1
Mid-Continent College 4/4/2005 0.00 1 0 1 1 1 0 0 6.0 1 0 0 1 6 0 0 0 20 0.056 0 0 0 0 1
Lambuth University 4/5/2005 1.17 0 1 1 1 0 0 0 6.0 3 2 1 3 13 0 0 0 24 0.143 0 0 0 0 0
Lambuth University 4/5/2005 2.00 1 0 1 1 0 0 0 7.0 5 4 2 1 6 1 1 0 27 0.192 0 0 0 0 0
Trevecca Nazerene Univ 4/8/2005 3.50 0 1 1 1 0 0 0 6.0 8 6 3 1 4 0 0 0 28 0.308 0 0 0 0 1
Trevecca Nazerene Univ 4/8/2005 1.00 1 0 1 1 0 0 0 7.0 6 3 1 5 4 1 0 0 33 0.231 0 1 0 0 1
Union University 4/14/2005 1.00 0 1 1 1 0 0 0 7.0 5 2 1 1 6 0 1 0 27 0.208 0 0 0 0 2
Union University 4/14/2005 1.00 1 0 1 1 0 0 0 7.0 6 3 1 6 9 1 1 0 34 0.214 0 0 0 0 0
Williams Baptist College 4/15/2005 1.40 1 0 1 1 0 0 0 5.0 6 1 1 2 3 1 0 0 22 0.333 0 0 0 0 2
Williams Baptist College 4/15/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 2 8 0 0 0 25 0.091 0 0 0 0 1
Martin Methodist College 4/18/2005 4.00 0 1 1 1 0 0 0 7.0 9 5 4 5 8 0 0 1 36 0.321 0 0 0 2 1
Martin Methodist College 4/18/2005 2.00 1 0 1 1 0 0 0 7.0 10 3 2 3 6 0 1 0 34 0.345 1 0 0 0 2
Trevecca Nazerene Univ 4/23/2005 0.00 0 1 1 1 0 0 0 7.0 4 2 0 0 2 0 0 0 26 0.174 1 0 0 1 2
Trevecca Nazerene Univ 4/23/2005 3.00 1 0 1 1 0 0 0 7.0 8 3 3 2 4 2 0 0 33 0.267 1 1 0 0 0
Union University 4/27/2005 4.94 0 1 1 1 0 0 0 5.2 12 9 4 2 7 3 1 1 30 0.429 1 0 0 0 0
Union University 4/27/2005 0.78 1 0 1 1 0 0 0 9.0 10 1 1 8 9 0 0 0 44 0.286 0 0 0 0 1
Cumberland University 5/4/2005 2.00 1 0 1 1 0 0 0 7.0 5 2 2 3 9 1 0 0 29 0.192 1 0 0 0 0
Trevecca Nazerene Univ 5/4/2005 1.05 1 0 1 1 0 0 0 6.2 8 3 1 2 2 1 0 1 31 0.276 0 0 0 0 0
Martin Methodist College 5/5/2005 0.95 0 1 1 1 0 0 0 7.1 9 2 1 1 8 2 1 0 35 0.290 0 0 0 0 3
Trevecca Nazerene Univ 5/5/2005 3.00 0 1 1 1 0 0 0 7.0 13 4 3 1 1 3 1 0 35 0.394 0 0 0 1 0
Campbellsville 5/11/2005 3.50 0 1 1 1 0 0 0 6.0 7 3 3 1 5 2 0 0 26 0.280 0 0 0 0 0
Lindsey Wilson 5/12/2005 1.24 0 1 1 1 0 0 0 5.2 5 3 1 1 5 2 0 0 24 0.227 1 0 0 0 1

Total: 1.87 24 18 42 42 6 0 0 284.0 259 117 76 95 265 40 11 8 1236 0.237 10 8 0 6 36




DakStats 3000 by Daktronics Inc. Brookings, SD