Record: 24-18-0   Home: 12-7-0   Away: 10-11-0   Neutral: 2-0-0   Conference: 10-10-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 20 9 31 23 3 11 13 7 0 - 117
Freed-Hardeman Univ 24 23 24 22 22 30 11 4 2 - 162


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Johnson, Brittany 38 38 0.333 117 22 39 6 2 8 24 73 0.624 8 3 31 0 0.391 0 3 6 10
Clayton, April 39 39 0.331 124 18 41 7 0 3 21 57 0.460 8 0 10 1 0.366 2 0 1 1
Smith, Cassie 42 41 0.325 123 22 40 8 1 4 21 62 0.504 11 0 13 1 0.375 2 1 2 2
Pickler, Marie 34 34 0.313 96 15 30 5 3 1 15 44 0.458 23 2 13 1 0.451 1 1 0 0
Clayton, Ashley 42 42 0.292 130 18 38 5 1 2 20 51 0.392 8 0 16 0 0.329 2 1 1 2
Stinson, Jacqueline 42 42 0.263 118 18 31 4 0 1 18 38 0.322 18 0 21 0 0.358 1 4 2 2
Klacik, Kelly 42 42 0.257 140 16 36 4 1 1 9 45 0.321 12 1 9 1 0.320 0 7 4 4
Tiller, Ashley 40 39 0.217 83 9 18 2 0 0 10 20 0.241 4 2 19 0 0.270 0 6 1 1
Gann, Adrienne 35 34 0.205 73 11 15 3 0 0 8 18 0.247 9 0 18 0 0.289 1 6 0 1
Hall, Kayla 24 23 0.194 62 4 12 0 0 0 7 12 0.194 3 1 9 0 0.242 0 10 1 1
Adkins, Rachel 15 11 0.148 27 5 4 0 0 0 1 4 0.148 1 2 5 0 0.233 0 2 0 0
Pierce, Rachel 20 16 0.115 26 3 3 1 0 0 1 4 0.154 1 1 9 0 0.179 0 3 0 0
Long, Heather 9 8 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0

Total: 42 0.274 1119 162 307 45 8 20 155 428 0.382 107 12 173 4 0.342 9 44 18 24
Opponents: 42 0.237 1091 117 259 40 11 8 103 345 0.316 95 8 265 4 0.302 6 36 52 65


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gann, Adrienne 1.84 14 8 22 22 22 3 0 0 148.1 141 57 39 53 116 19 5 5 647 0.248 4 3 0 4 19
Smith, Cassie 1.91 10 10 20 20 20 3 0 0 135.2 118 60 37 42 149 21 6 3 589 0.226 6 5 0 2 17

Total: 1.87 24 18 42 42 6 0 0 284.0 259 117 76 95 265 40 11 8 1236 0.237 10 8 0 6 36
Opponents: 3.39 18 24 42 30 5 4 1 282.2 307 162 137 107 173 45 8 20 1293 0.274 2 12 0 9 44


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Adkins, Rachel 15 11 13 5 8 0 1.000 0 0 0 0 0.000 0 0 0
Pierce, Rachel 20 16 10 9 1 0 1.000 0 0 0 0 0.000 0 0 0
Stinson, Jacqueline 42 42 326 313 11 2 0.994 5 0 0 0 0.000 0 0 0
Pickler, Marie 34 34 252 232 17 3 0.988 0 0 39 11 0.780 11 0 0
Gann, Adrienne 35 34 59 8 50 1 0.983 2 0 0 0 0.000 0 0 0
Klacik, Kelly 42 42 176 86 86 4 0.977 6 0 0 0 0.000 0 0 0
Long, Heather 9 8 65 56 7 2 0.969 0 0 13 2 0.867 12 0 0
Clayton, Ashley 42 42 154 66 76 12 0.922 7 0 0 0 0.000 0 0 0
Clayton, April 39 39 88 15 65 8 0.909 0 0 0 0 0.000 0 0 0
Johnson, Brittany 38 38 32 23 5 4 0.875 0 0 0 0 0.000 0 0 0
Tiller, Ashley 40 39 34 24 4 6 0.824 0 0 0 0 0.000 0 0 0
Smith, Cassie 42 41 62 15 32 15 0.758 2 0 0 0 0.000 0 0 0
Hall, Kayla 24 23 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 42 1271 852 362 57 0.955 8 0 52 13 0.800 23 0 0
Opponents: 42 1245 848 351 46 0.963 1 0 18 6 0.750 30 2 0


DakStats 3000 by Daktronics Inc. Brookings, SD