Lady Lions

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Bethel 2/17/2006 0.143 21 2 3 0 0 0 1 3 0.143 1 0 0 3 0 0.174 1 0 1 0 1 21 8 0 1.000
Bethel 2/17/2006 0.231 26 2 6 1 0 1 2 10 0.385 7 0 0 8 0 0.394 0 1 1 0 1 21 9 0 1.000
Lindsey Wilson 2/24/2006 0.233 30 4 7 0 1 1 4 12 0.400 3 0 0 4 0 0.303 0 0 0 0 0 20 5 1 0.962
Lindsey Wilson 2/24/2006 0.100 20 0 2 0 0 0 0 2 0.100 7 0 0 7 0 0.333 0 0 1 1 2 18 8 4 0.867
Campbellsville 2/25/2006 0.083 24 0 2 0 0 0 0 2 0.083 0 0 0 8 0 0.083 0 1 0 0 0 18 8 1 0.963
Campbellsville 2/25/2006 0.367 30 7 11 1 0 0 6 12 0.400 1 0 0 5 0 0.387 0 1 2 0 2 21 6 0 1.000
Lambuth 3/3/2006 0.179 28 0 5 0 0 0 0 5 0.179 1 0 0 6 0 0.207 0 0 0 0 0 18 8 5 0.839
Lambuth 3/3/2006 0.205 39 4 8 0 0 0 4 8 0.205 0 0 1 5 0 0.225 0 2 1 0 1 29 7 3 0.923
Mid Continent 3/7/2006 0.208 24 3 5 1 0 0 2 6 0.250 2 0 0 7 0 0.269 0 0 2 0 2 21 4 1 0.962
Mid Continent 3/7/2006 0.292 24 7 7 2 0 0 7 9 0.375 4 0 0 4 0 0.393 0 1 0 1 1 21 14 1 0.972
Trevecca 3/14/2006 0.143 21 3 3 0 0 0 3 3 0.143 3 0 3 12 0 0.333 0 0 0 0 0 16 8 3 0.889
Trevecca 3/14/2006 0.240 25 2 6 2 0 0 1 8 0.320 2 0 2 6 0 0.345 0 0 0 0 0 16 7 3 0.885
Williams Baptist 3/16/2006 0.167 24 2 4 0 0 0 2 4 0.167 6 0 0 3 0 0.333 0 1 0 0 0 21 8 1 0.967
Williams Baptist 3/16/2006 0.241 29 4 7 2 0 0 4 9 0.310 1 0 1 3 0 0.290 0 0 1 0 1 21 9 1 0.968
Martin Methodist 3/17/2006 0.240 25 1 6 0 0 0 1 6 0.240 2 0 0 5 1 0.296 0 0 0 0 0 18 9 5 0.844
Martin Methodist 3/17/2006 0.273 22 2 6 3 0 0 2 9 0.409 2 0 0 4 0 0.333 0 1 0 1 1 21 11 1 0.970
Christian Brothers 3/30/2006 0.296 27 0 8 1 0 0 0 9 0.333 3 0 0 14 0 0.367 0 2 2 0 2 18 16 4 0.895
Christian Brothers 3/30/2006 0.310 29 4 9 1 0 0 4 10 0.345 2 0 0 7 0 0.355 0 3 2 0 2 18 11 3 0.906
Cumberland 4/1/2006 0.440 25 5 11 1 0 0 3 12 0.480 1 0 1 4 1 0.481 0 2 4 1 5 21 12 2 0.943
Cumberland 4/1/2006 0.391 23 4 9 2 0 0 4 11 0.478 1 0 0 3 0 0.400 1 2 0 0 0 21 6 1 0.964
Christian Brothers 4/3/2006 0.192 26 0 5 0 0 0 0 5 0.192 2 0 0 9 0 0.250 0 0 0 0 0 21 9 3 0.909
Christian Brothers 4/3/2006 0.250 28 1 7 3 0 0 1 10 0.357 1 0 1 1 0 0.300 0 1 0 0 0 21 8 2 0.935
Trevecca 4/4/2006 0.192 26 2 5 0 0 0 2 5 0.192 3 0 0 11 0 0.276 0 1 0 0 0 21 11 0 1.000
Trevecca 4/4/2006 0.217 23 3 5 0 0 0 3 5 0.217 3 0 1 15 0 0.333 0 1 2 0 2 21 10 2 0.939
Mid Continent 4/6/2006 0.185 27 1 5 1 0 0 1 6 0.222 3 0 1 2 0 0.281 1 1 2 0 2 18 6 4 0.857
Mid Continent 4/6/2006 0.120 25 7 3 1 0 0 6 4 0.160 5 0 2 4 0 0.294 2 2 0 0 0 20 5 3 0.893
Martin Methodist 4/11/2006 0.125 16 0 2 0 0 0 0 2 0.125 0 0 0 3 0 0.125 0 1 0 0 0 12 8 1 0.952
Martin Methodist 4/11/2006 0.120 25 1 3 1 0 0 1 4 0.160 1 0 0 3 0 0.154 0 0 0 0 0 18 7 1 0.962
Union 4/13/2006 0.154 26 1 4 1 0 0 1 5 0.192 2 0 0 9 0 0.214 0 0 0 0 0 18 7 4 0.862
Union 4/13/2006 0.290 31 5 9 2 0 0 5 11 0.355 1 0 1 6 0 0.333 0 2 0 1 1 21 11 3 0.914
Williams Baptist 4/17/2006 0.231 26 4 6 3 0 1 3 12 0.462 2 0 0 2 0 0.286 0 1 0 0 0 21 10 1 0.969
Williams Baptist 4/17/2006 0.333 27 4 9 1 0 0 3 10 0.370 6 0 0 4 0 0.441 1 3 0 0 0 18 7 3 0.893
Lambuth 4/18/2006 0.346 26 5 9 0 0 0 5 9 0.346 3 0 0 2 0 0.414 0 2 1 0 1 21 10 0 1.000
Lambuth 4/18/2006 0.290 31 6 9 2 2 0 5 15 0.484 4 0 0 2 0 0.371 0 0 1 0 1 21 10 1 0.969
Union 4/25/2006 0.240 25 3 6 0 0 1 3 9 0.360 4 0 1 9 0 0.367 0 1 1 0 1 21 10 2 0.939
Union 4/25/2006 0.214 28 2 6 2 0 0 2 8 0.286 2 0 0 5 0 0.267 0 0 0 0 0 21 13 3 0.919
Cumberland 4/27/2006 0.357 28 8 10 2 0 0 8 12 0.429 6 0 3 3 0 0.514 0 1 2 1 3 21 5 1 0.963
Cumberland 4/27/2006 0.167 18 0 3 0 0 0 0 3 0.167 0 0 1 1 0 0.211 0 0 0 0 0 12 4 2 0.889
Cumberland 5/3/2006 0.280 25 3 7 1 0 0 3 8 0.320 2 0 0 4 0 0.333 0 3 0 0 0 21 10 0 1.000
Martin Methodist 5/4/2006 0.192 26 0 5 0 0 0 0 5 0.192 0 0 0 3 0 0.192 0 1 0 0 0 18 9 0 1.000

Total: 0.236 1029 112 243 37 3 4 102 298 0.290 99 0 19 216 2 0.313 6 38 26 6 32 785 344 76 0.937




DakStats 3000 by Daktronics Inc. Brookings, SD