Lady Lions

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bethel 2/17/2006 0.00 1 0 1 1 1 0 0 7.0 3 0 0 3 3 0 0 0 27 0.125 0 0 0 0 0
Bethel 2/17/2006 8.00 0 1 1 0 0 0 0 7.0 9 8 8 7 9 0 1 0 40 0.300 4 3 0 0 0
Lindsey Wilson 2/24/2006 3.15 1 0 1 1 0 0 0 6.2 6 3 3 2 9 1 0 0 32 0.222 0 2 0 0 1
Lindsey Wilson 2/24/2006 5.83 0 1 1 1 0 0 0 6.0 7 9 5 2 7 1 1 0 31 0.250 4 1 0 0 0
Campbellsville 2/25/2006 2.33 0 1 1 1 0 0 0 6.0 6 3 2 4 8 0 0 1 29 0.261 1 1 0 0 1
Campbellsville 2/25/2006 1.00 1 0 1 1 0 0 0 7.0 4 1 1 3 11 1 0 0 27 0.174 0 0 0 0 1
Lambuth 3/3/2006 1.17 0 1 1 1 0 0 0 6.0 5 6 1 4 5 0 0 0 33 0.200 0 3 0 0 1
Lambuth 3/3/2006 0.72 0 1 1 1 0 0 0 9.2 14 5 1 1 7 1 1 0 45 0.333 0 1 0 0 1
Mid Continent 3/7/2006 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 9 1 0 0 28 0.160 0 0 0 0 1
Mid Continent 3/7/2006 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 3 1 0 0 29 0.200 0 1 0 0 1
Trevecca 3/14/2006 11.81 0 1 1 1 0 0 0 5.1 14 11 9 2 0 2 1 0 35 0.519 3 3 0 1 2
Trevecca 3/14/2006 7.88 0 1 1 1 0 0 0 5.1 12 10 6 4 3 6 0 0 35 0.400 0 0 0 0 1
Williams Baptist 3/16/2006 1.00 1 0 1 1 0 0 0 7.0 8 1 1 0 7 2 0 0 30 0.308 0 1 0 0 3
Williams Baptist 3/16/2006 7.00 0 1 1 1 0 0 0 7.0 7 8 7 1 8 2 0 0 36 0.226 1 3 0 0 1
Martin Methodist 3/17/2006 12.83 0 1 1 0 0 0 0 6.0 13 16 11 2 5 0 1 1 42 0.371 0 4 0 0 1
Martin Methodist 3/17/2006 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 4 1 0 0 26 0.167 0 0 0 0 1
Christian Brothers 3/30/2006 0.00 0 1 1 1 0 0 0 6.0 4 2 0 3 1 0 0 0 30 0.167 0 2 0 0 1
Christian Brothers 3/30/2006 2.33 0 1 1 1 0 0 0 6.0 12 8 2 2 4 3 0 0 33 0.414 0 0 0 0 2
Cumberland 4/1/2006 0.00 1 0 1 1 0 0 0 7.0 7 2 0 4 4 1 0 0 34 0.250 0 2 0 0 0
Cumberland 4/1/2006 2.00 1 0 1 1 0 0 0 7.0 3 2 2 2 6 0 2 0 29 0.130 0 2 0 0 2
Christian Brothers 4/3/2006 2.00 0 1 1 1 0 0 0 7.0 9 3 2 0 4 2 0 0 33 0.281 0 0 0 0 1
Christian Brothers 4/3/2006 2.00 0 1 1 1 0 0 0 7.0 5 6 2 2 9 0 1 0 31 0.179 3 0 0 0 1
Trevecca 4/4/2006 4.00 0 1 1 1 0 0 0 7.0 10 4 4 2 3 3 2 0 32 0.370 1 1 0 0 2
Trevecca 4/4/2006 1.00 1 0 1 1 0 0 0 7.0 5 2 1 1 4 0 0 0 30 0.192 1 2 0 0 1
Mid Continent 4/6/2006 0.00 0 1 1 1 0 0 0 6.0 4 2 0 1 4 0 0 0 25 0.174 0 0 0 0 1
Mid Continent 4/6/2006 4.20 0 1 1 0 0 0 0 6.2 12 8 4 4 9 1 0 1 40 0.343 0 1 0 0 0
Martin Methodist 4/11/2006 19.25 0 1 1 0 0 0 0 4.0 10 13 11 4 4 2 0 2 28 0.455 1 1 0 0 1
Martin Methodist 4/11/2006 2.33 0 1 1 1 0 0 0 6.0 11 6 2 0 4 1 2 0 30 0.393 0 0 0 1 1
Union 4/13/2006 3.50 0 1 1 0 0 0 0 6.0 10 7 3 2 4 0 0 0 33 0.345 0 1 0 0 1
Union 4/13/2006 2.00 1 0 1 1 0 0 0 7.0 6 4 2 3 4 0 0 0 33 0.222 2 2 0 1 0
Williams Baptist 4/17/2006 1.00 1 0 1 1 0 0 0 7.0 3 1 1 1 3 0 0 1 24 0.130 0 0 0 0 0
Williams Baptist 4/17/2006 2.33 0 1 1 1 0 0 0 6.0 7 5 2 2 4 0 0 0 30 0.259 1 1 0 0 0
Lambuth 4/18/2006 1.00 1 0 1 1 0 0 0 7.0 5 1 1 4 6 1 1 0 29 0.200 1 0 0 0 0
Lambuth 4/18/2006 7.00 0 1 1 1 0 0 0 7.0 10 8 7 4 7 3 0 0 37 0.313 0 1 0 0 0
Union 4/25/2006 7.00 0 1 1 0 0 0 0 7.0 13 8 7 3 3 1 0 1 36 0.419 1 1 0 1 0
Union 4/25/2006 8.00 0 1 1 0 0 0 0 7.0 13 12 8 4 3 4 0 2 42 0.371 1 2 0 0 1
Cumberland 4/27/2006 5.00 1 0 1 1 0 0 0 7.0 8 5 5 1 7 3 0 1 31 0.267 0 0 0 0 0
Cumberland 4/27/2006 5.25 0 1 1 0 0 0 0 4.0 6 8 3 3 3 1 1 1 23 0.333 1 1 0 0 1
Cumberland 5/3/2006 5.00 0 1 1 1 0 0 0 7.0 8 5 5 2 1 3 0 0 31 0.276 0 0 0 0 0
Martin Methodist 5/4/2006 5.83 0 1 1 1 0 0 0 6.0 8 5 5 4 7 2 0 0 30 0.320 0 0 0 0 1

Total: 3.58 14 26 40 32 4 0 0 261.2 310 208 134 98 206 50 14 11 1279 0.282 26 43 0 4 33




DakStats 3000 by Daktronics Inc. Brookings, SD