Record: 14-26-0   Home: 9-10-0   Away: 3-13-0   Neutral: 2-3-0   Conference: 6-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 29 30 24 22 33 42 24 1 0 3 - 208
Lady Lions 19 14 14 16 23 13 11 0 0 2 - 112


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gulley, Carmen 40 40 0.308 130 24 40 4 0 0 4 44 0.338 11 8 16 0 0.396 0 1 11 11
Pickler, Marie 40 40 0.302 116 21 35 10 1 1 17 50 0.431 21 1 19 1 0.413 0 1 2 2
Bradford, Brittany 40 40 0.292 120 4 35 6 0 0 19 41 0.342 5 0 20 0 0.317 1 1 0 1
Clayton, Ashley 38 38 0.271 118 10 32 2 1 0 16 36 0.305 2 0 19 0 0.283 0 4 0 2
Stinson, Jacqueline 40 40 0.245 110 12 27 6 0 1 18 36 0.327 16 0 20 1 0.328 5 3 2 3
Tucker, Tarrah 30 21 0.224 49 4 11 3 0 0 5 14 0.286 3 2 12 0 0.296 0 1 0 0
Hensley, Nycole 40 39 0.206 68 6 14 3 1 0 6 19 0.279 7 0 23 0 0.280 0 4 3 3
Pierce, Rachel 32 30 0.200 70 8 14 1 0 0 4 15 0.214 10 5 13 0 0.341 0 7 2 4
Gann, Adrienne 24 20 0.200 10 1 2 0 0 0 0 2 0.200 2 0 1 0 0.333 0 0 0 0
Greer, Ragan 36 35 0.185 92 9 17 1 0 2 8 24 0.261 7 1 43 0 0.250 0 1 3 3
Hall-Taylor, Kayla 37 36 0.146 96 10 14 1 0 0 5 15 0.156 11 1 9 0 0.241 0 14 2 2
Tiller, Ashley 17 10 0.069 29 1 2 0 0 0 0 2 0.069 2 1 11 0 0.156 0 0 0 0
Maberry, Alyssa 7 1 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 1 1
Adkins, Rachel 3 3 0.000 6 1 0 0 0 0 0 0 0.000 1 0 1 0 0.143 0 1 0 0
Sailor, Stephanie 8 2 0.000 12 0 0 0 0 0 0 0 0.000 1 0 8 0 0.077 0 0 0 0

Total: 40 0.236 1029 112 243 37 3 4 102 298 0.290 99 19 216 2 0.313 6 38 26 32
Opponents: 40 0.282 1101 208 310 50 14 11 175 421 0.382 98 43 206 8 0.362 4 33 49 54


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gann, Adrienne 2.70 8 12 23 19 17 3 0 0 135.0 166 83 52 41 100 34 5 3 638 0.293 2 11 0 2 17
Tucker, Tarrah 3.96 6 13 23 21 15 1 0 0 120.1 128 106 68 50 105 11 9 5 595 0.257 24 30 0 2 14
Greer, Ragan 15.47 0 1 2 0 0 0 0 0 6.1 16 19 14 7 1 5 0 3 46 0.457 0 2 0 0 2

Total: 3.58 14 26 40 32 4 0 0 261.2 310 208 134 98 206 50 14 11 1279 0.282 26 43 0 4 33
Opponents: 2.37 26 14 40 21 6 4 3 266.0 243 112 90 99 216 37 3 4 1191 0.236 11 19 0 6 38


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bradford, Brittany 40 40 114 103 10 1 0.991 1 0 18 3 0.857 10 0 0
Stinson, Jacqueline 40 40 305 286 15 4 0.987 12 0 0 0 0.000 0 0 0
Gann, Adrienne 24 20 45 7 37 1 0.978 0 0 0 0 0.000 0 0 0
Pickler, Marie 40 40 170 130 33 7 0.959 0 0 31 2 0.939 13 0 0
Adkins, Rachel 3 3 16 7 8 1 0.938 1 0 0 0 0.000 0 0 0
Hensley, Nycole 40 39 175 87 74 14 0.920 9 0 0 0 0.000 0 0 0
Tucker, Tarrah 30 21 41 3 34 4 0.902 3 0 0 0 0.000 0 0 0
Clayton, Ashley 38 38 168 60 91 17 0.899 9 0 0 0 0.000 0 0 0
Gulley, Carmen 40 40 72 28 35 9 0.875 2 0 0 0 0.000 0 0 0
Pierce, Rachel 32 30 32 26 2 4 0.875 0 0 0 0 0.000 0 0 0
Tiller, Ashley 17 10 13 11 0 2 0.846 0 0 0 0 0.000 0 0 0
Hall-Taylor, Kayla 37 36 24 18 1 5 0.792 0 0 0 0 0.000 0 0 0
Greer, Ragan 36 35 30 19 4 7 0.767 1 0 0 0 0.000 0 0 0
Maberry, Alyssa 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Sailor, Stephanie 8 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 40 1205 785 344 76 0.937 16 0 49 5 0.907 23 0 0
Opponents: 40 1153 798 300 55 0.952 0 0 26 6 0.813 20 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD