Freed-Hardeman University at Crichton College
4/5/2007 Memphis, TN


Freed-Hardeman University ( ) Crichton College ( )
Player AB R H RBI BB SO PO A
Gulley, Carmen LF 4 0 0 0 0 0 0 0
Stinson, Jacqueline 1B 3 0 2 0 0 0 5 0
Bradford, Brittney DP 2 1 0 0 1 0 0 0
Clayton, Ashley SS 3 1 0 0 0 0 2 1
Johnson, Brittany CF 2 0 0 0 1 0 0 0
Caldwell, Brittany 3B 3 0 2 1 0 0 3 2
Pickler, Betsy 2B 3 0 0 1 0 0 2 0
Tiller, Ashley RF 2 0 0 0 1 0 1 0
Gibbons, Traci C 2 0 1 0 0 0 5 0
    Maberry, Alyssa PR 0 0 0 0 0 0 0 0
Bagwell, Amanda P 0 0 0 0 0 0 0 3
    Tucker, Tarrah P 0 0 0 0 0 0 0 0
Total: 24 2 5 2 3 0 18 6
Player AB R H RBI BB SO PO A
Grissom, Aimee SS 4 0 0 0 0 2 2 4
Smith, Ashley C 3 0 1 0 1 1 0 2
Scudder, Jasmine LF 4 0 1 0 0 2 0 0
Ferralio, Tiffany CF 2 1 1 0 0 0 1 1
Divitorio, Jessica 2B 3 1 1 0 0 0 3 1
Ashford, Brittany 1B 2 1 0 0 0 0 11 1
Valentine, Erica 3B 2 0 0 0 1 0 2 3
Brich, Erica P 1 0 0 0 0 0 0 0
    Davis, Brittney P 2 0 2 1 0 0 0 1
    White, Cassie P 0 0 0 0 0 0 0 0
Enochs, Brittany RF 2 0 0 1 0 0 2 0
Total: 25 3 6 2 2 5 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Freed-Hardeman University 0 0 0 2 0 0 0 - 2 5 3
Crichton College 0 0 0 0 0 3 x - 3 6 4


E- Pickler, Gulley, Clayton, Valentine, Grissom(2), Smith
DP- FHU(0): Bagwell; CRIC(0): LEFT- FHU(8): Bradford(3),Stinson,Clayton,Caldwell,Tiller,Maberry; CRIC(9): Davis(2),Valentine,Enochs,Divitorio,Grissom,Ferralio(2),Smith
2B- Davis, Ferralio 3B-
HR-
SB- Johnson, Tiller CS-
SH- Stinson, Clayton, Gibbons, Ashford SF-


Freed-Hardeman University IP H R ER BB SO AB
Bagwell, Amanda 5.0 5 3 0 1 2 21
Tucker, Tarrah 1.0 1 0 0 1 3 4
Total: 6.0 6 3 0 2 5 25
Crichton College IP H R ER BB SO AB
Brich, Erica 3.0 2 0 0 2 0 8
Davis, Brittney 3.0 2 2 0 0 0 12
White, Cassie 1.0 1 0 0 1 0 4
Total: 7.0 5 2 0 3 0 24


Winner- Brich, Erica Loser- Tucker, Tarrah Save- White, Cassie
WP- PB- BK-
HBP- Tucker, Bagwell, Davis
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD