Crichton College at Freed-Hardeman University
4/26/2007


Crichton College ( ) Freed-Hardeman University ( )
Player AB R H RBI BB SO PO A
Valentine, Erica 3B 3 0 1 1 0 0 1 2
Scudder, Jasmine C 3 0 0 0 0 0 3 0
Ashford, Brittany 1B 3 0 1 0 0 0 2 0
Smith, Ashley 2B 3 0 0 0 0 3 3 0
    Steen, Courtney 2B 0 0 0 0 0 0 1 0
Ferralio, Tiffany CF 3 0 0 0 0 3 3 1
    Galloway, Ginny RF 0 0 0 0 0 0 0 0
Brich, Erica DP 3 0 0 0 0 1 0 0
Divitorio, Jessica LF 2 0 0 0 0 1 2 0
Enochs, Brittany RF 2 0 0 0 0 1 1 0
Grissom, Aimee SS 2 1 1 0 0 0 3 0
Davis, Brittney P 0 0 0 0 0 0 0 1
    White, Cassie P 0 0 0 0 0 0 0 2
Total: 24 1 3 1 0 9 19 6
Player AB R H RBI BB SO PO A
Gulley, Carmen LF 4 1 1 0 0 0 0 0
Stinson, Jacqueline 1B 3 0 0 0 1 0 6 0
Bradford, Brittney DP 2 0 0 0 0 0 0 0
    Maberry, Alyssa PH 0 1 0 0 1 0 0 0
Clayton, Ashley SS 3 0 0 1 1 0 2 1
Johnson, Brittany CF 2 0 0 0 0 0 1 0
Caldwell, Brittany 3B 3 0 3 1 0 0 1 3
Tiller, Ashley RF 2 0 1 0 1 0 1 0
Pratt, Whitney 2B 2 0 0 0 0 2 0 0
    Pickler, Betsy PH 1 0 0 0 0 0 0 0
Gibbons, Traci C 3 0 0 0 0 0 9 1
Gann, Adrienne P 0 0 0 0 0 0 1 1
Total: 25 2 5 2 4 2 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Crichton College 0 0 0 0 0 1 0 - 1 3 3
Freed-Hardeman University 0 0 0 1 0 0 1 - 2 5 0


E- Davis, Valentine(2)
DP- CRIC(0): ; FHU(0): Gann LEFT- CRIC(2): Ashford,Valentine; FHU(10): Pickler,Bradford,Stinson(2),Clayton(2),Caldwell(2),Gibbons,Tiller
2B- Caldwell 3B-
HR-
SB- Caldwell CS-
SH- Bradford, Johnson SF-


Crichton College IP H R ER BB SO AB
Davis, Brittney 5.0 2 1 1 3 2 18
White, Cassie 1.1 3 1 0 1 0 7
Total: 6.1 5 2 1 4 2 25
Freed-Hardeman University IP H R ER BB SO AB
Gann, Adrienne 7.0 3 1 1 0 9 24
Total: 7.0 3 1 1 0 9 24


Winner- Gann, Adrienne Loser- White, Cassie Save-
WP- PB- Gibbons(2), Scudder BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD