Lambuth University at Freed-Hardeman University
3/19/2007 Henderson, TN


Lambuth University ( ) Freed-Hardeman University (12-7)
Player AB R H RBI BB SO PO A
Navarro, Krystal C 4 1 1 0 0 2 2 0
Etzel, Ky CF 3 1 0 0 1 1 0 2
Pyburn, Paige DP 3 0 1 0 1 0 0 0
Owen, Tootie 1B 2 0 0 2 1 1 8 0
Ledford, Julie 2B 3 0 0 0 1 2 3 3
Griffith, Shack SS 3 0 1 0 0 1 1 2
Wright, Molly LF 3 0 0 0 0 3 2 0
Sloman, Alaina RF 3 1 1 0 0 2 2 0
Hooper, Emilee 3B 3 1 1 2 0 2 1 0
Wakefield, Ann Leslie P 0 0 0 0 0 0 1 2
    Makus, Wendi P 0 0 0 0 0 0 0 1
Total: 27 4 5 4 4 14 20 10
Player AB R H RBI BB SO PO A
Gulley, Carmen LF 3 0 1 0 1 0 1 0
Pickler, Betsy 2B 4 1 1 0 0 0 1 2
Bradford, Brittney DP 3 1 2 1 1 0 12 0
Stinson, Jacqueline 1B 4 0 0 0 0 1 4 0
Johnson, Brittany CF 4 1 1 1 0 1 0 0
Clayton, Ashley SS 4 2 1 1 0 0 1 1
Caldwell, Brittany 3B 4 0 2 1 0 0 0 2
Tiller, Ashley RF 2 0 0 0 0 0 0 0
Gibbons, Traci C 3 0 1 1 0 0 2 0
Gann, Adrienne P 0 0 0 0 0 0 0 0
    Tucker, Tarrah P 0 0 0 0 0 0 0 0
Total: 31 5 9 5 2 2 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lambuth University 1 3 0 0 0 0 0 - 4 5 4
Freed-Hardeman University 0 0 0 1 0 1 3 - 5 9 2


E- Pickler(2), Owen, Griffith(3)
DP- LU(0): ; FHU(0): Gann LEFT- LU(7): Etzel,Pyburn(2),Owen(2),Griffith,Ledford; FHU(9): Pickler,Gulley,Bradford(2),Caldwell(3),Gibbons(2)
2B- Caldwell 3B- Bradford
HR- Johnson, Hooper
SB- Etzel, Pyburn CS-
SH- Tiller, Owen SF-


Lambuth University IP H R ER BB SO AB
Wakefield, Ann Leslie 4.0 3 1 1 2 1 16
Etzel, Ky 2.0 4 1 1 0 0 9
Makus, Wendi 0.2 2 3 0 0 1 6
Total: 6.2 9 5 2 2 2 31
Freed-Hardeman University IP H R ER BB SO AB
Gann, Adrienne 1.2 4 4 3 1 2 10
Tucker, Tarrah 3.1 1 0 0 3 8 11
Caldwell, Brittany 2.0 0 0 0 0 4 6
Total: 7.0 5 4 3 4 14 27


Winner- Caldwell, Brittany Loser- Makus, Wendi Save-
WP- PB- Gibbons BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD