Record: 35-13-0   Home: 17-4-0   Away: 12-6-0   Neutral: 6-3-0   Conference: 20-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 15 12 20 10 11 20 10 2 2 2 - 104
Freed-Hardeman University 29 18 19 38 27 24 29 2 6 2 - 194


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bradford, Brittney 48 48 0.412 148 23 61 20 2 0 23 85 0.574 13 3 11 3 0.470 0 10 3 4
Johnson, Brittany 48 48 0.336 143 37 48 6 1 14 36 98 0.685 13 3 24 0 0.400 1 6 8 10
Caldwell, Brittany 48 48 0.329 158 21 52 18 0 6 38 88 0.557 3 0 27 1 0.337 2 1 2 3
Gibbons, Traci 48 48 0.266 124 9 33 5 0 1 12 41 0.331 13 0 12 1 0.336 0 4 1 1
Stinson, Jacqueline 48 48 0.265 147 19 39 7 2 1 23 53 0.361 17 4 34 0 0.357 0 9 6 7
Clayton, Ashley 44 44 0.252 151 26 38 10 0 3 21 57 0.377 3 1 23 0 0.271 0 4 0 0
Tucker, Tarrah 36 30 0.218 78 8 17 2 2 0 6 23 0.295 4 3 13 0 0.279 1 4 0 1
Gulley, Carmen 47 47 0.215 158 25 34 2 0 0 3 36 0.228 11 2 16 0 0.273 1 9 12 15
Pratt, Whitney 13 11 0.143 21 1 3 1 0 0 2 4 0.190 0 0 8 0 0.143 0 0 1 1
Tiller, Ashley 47 47 0.138 65 6 9 2 0 0 5 11 0.169 7 1 22 0 0.230 1 3 3 3
Pickler, Betsy 39 38 0.134 112 10 15 1 0 0 8 16 0.143 1 1 25 0 0.147 2 10 3 5
Bagwell, Amanda 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Maberry, Alyssa 23 2 0.000 7 9 0 0 0 0 0 0 0.000 1 0 5 0 0.125 0 1 0 0
Gann, Adrienne 16 14 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0

Total: 48 0.266 1314 194 349 74 7 25 177 512 0.390 86 18 222 5 0.318 8 61 39 50
Opponents: 48 0.203 1217 104 247 23 5 16 89 328 0.270 98 25 352 1 0.276 3 52 31 39

LOB - Team (315), Opp (293). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Tucker, Tarrah 1.01 11 6 19 16 15 3 1 0 124.1 55 29 18 48 176 5 2 5 503 0.130 8 15 0 0 18
Caldwell, Brittany 1.21 12 2 16 12 12 4 0 1 87.0 70 24 15 20 103 3 2 5 361 0.215 2 4 0 3 8
Bagwell, Amanda 1.89 2 1 6 6 3 1 1 0 33.1 40 14 9 12 18 4 0 1 155 0.299 1 2 0 0 7
Gann, Adrienne 2.24 10 4 16 14 11 2 0 0 87.2 81 35 28 18 54 11 1 5 368 0.247 1 4 0 0 18

Total: 1.47 35 13 48 41 10 2 1 334.1 247 103 70 98 352 23 5 16 1395 0.203 13 25 0 3 52
Opponents: 2.85 13 35 48 34 3 0 2 328.2 349 193 134 86 222 74 7 25 1489 0.266 17 18 0 8 61


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Caldwell, Brittany 48 48 113 34 79 0 1.000 2 0 0 0 0.000 0 0 0
Stinson, Jacqueline 48 48 324 298 24 2 0.994 1 0 0 0 0.000 0 0 0
Bradford, Brittney 48 48 313 288 22 3 0.990 0 0 22 7 0.759 11 0 0
Pratt, Whitney 13 11 35 24 10 1 0.971 0 0 0 0 0.000 0 0 0
Gulley, Carmen 47 47 32 26 5 1 0.969 0 0 0 0 0.000 0 0 0
Gibbons, Traci 48 48 116 90 22 4 0.966 1 0 7 1 0.875 8 0 0
Tucker, Tarrah 36 30 28 6 21 1 0.964 5 0 0 0 0.000 0 0 0
Johnson, Brittany 48 48 47 38 6 3 0.936 1 0 0 0 0.000 0 0 0
Clayton, Ashley 44 44 149 62 76 11 0.926 1 0 0 0 0.000 0 0 0
Gann, Adrienne 16 14 27 3 22 2 0.926 5 0 0 0 0.000 0 0 0
Bagwell, Amanda 6 6 11 0 10 1 0.909 1 0 0 0 0.000 0 0 0
Pickler, Betsy 39 38 160 95 48 17 0.894 0 0 0 0 0.000 0 0 0
Tiller, Ashley 47 47 41 35 1 5 0.878 0 0 0 0 0.000 0 0 0
Maberry, Alyssa 23 2 11 4 3 4 0.636 0 0 0 0 0.000 0 0 0

Total: 48 1407 1003 349 55 0.961 2 0 29 8 0.784 19 0 0
Opponents: 48 1498 986 418 94 0.937 0 0 37 11 0.771 14 2 0


DakStats 3000 by Daktronics Inc. Brookings, SD