Date: 1/20/2003           Arena: Sports Center     Game 19
Time: 5:00 pm             City, State: Henderson, TN                        

VISITOR:  martin ( 6-9, 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Powers, Juli         *  2   9  0   4  0   0   3   5   8  4  4  3  2  0  2  30-
10 Lindroth, Erin       *  2   9  1   6  3   4   1   1   2  3  8  3  4  0  0  33+
30 Martin, Anette       *  2   9  1   4  0   0   2   5   7  4  5  0  6  0  2  31+
34 Loop, Kim            *  8  10  0   0  3   6   4   4   8  4 19  1  1  1  0  36+
52 Davis, Shelli        *  2   4  1   2  2   4   1   1   2  4  7  5  5  0  0  25-
15 Lounden, Jen            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
21 Bachrata, Jana          5  10  0   0  2   2   2   1   3  0 12  5  0  0  0  22+
22 Janesikova, Zuzana      7  12  0   0  1   2   1   5   6  2 15  2  1  0  1  21+
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               28  63  3  16 11  18  15  23  38 24 70 19 21  1  5 200

Total FG%  - 1st: 11/25  0.440  2nd:  17/38 0.447  Game:  0.444         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  2/11  0.182  Game:  0.188         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/13  0.615  Game:  0.611           (5,0) 

HOME: Freed (18-1, 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Woodard, Jessica     *  9  17  1   4  7   9   3   4   7  3 26  3  2  0  2  40 
13 Brown, Hope          *  3   6  0   0  2   2   2   4   6  3  8  1  0  0  1  26+
14 Robertson, Ashlee    *  4   8  1   1  7  10   2   3   5  2 16  4  4  0  2  31+
21 Berry, Mary Beth     *  6   7  0   0  6   7   2   4   6  3 18  4  1  1  0  25+
33 Walling, Heather     *  0   7  0   6  4   4   0   0   0  0  4  0  1  0  0  18-
10 Hayes, Julie            2   4  0   0  1   4   3   2   5  2  5  2  2  0  2  28+
12 Bullard, Stacey         0   2  0   0  1   2   0   1   1  1  1  0  2  0  0   9+
22 Wood, Hannah            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
34 Todd, Kati              0   3  0   1  4   4   1   0   1  2  4  3  2  0  2  17 
41 Lassitier, Tiffany      2   5  1   3  0   0   0   0   0  0  5  0  0  1  0   4-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               26  59  3  15 32  42  15  22  37 16 87 17 14  2  9 200

Total FG%  - 1st: 15/28  0.536  2nd:  11/31 0.355  Game:  0.441         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/9  0.222  Game:  0.200         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  19/27 0.704  Game:  0.762           (5,0) 

Technical Fouls: MMC (2)  1st 06:59 Coach, 1st 06:59 Coach
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      martin   26     44     70  
                       Freed   44     43     87  

DakStats 3000 by Daktronics Inc. Brookings, SD