Date: 1/25/2003           Arena:  Treveca          Game 21
Time: 2:00 pm             City, State:  Nashville, TN                       

VISITOR: Freed (20-1, 5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Woodard, Jessica     *  8  16  2   4  7   9   2   5   7  2 25  8  2  0  6  35-
13 Brown, Hope          *  0   2  0   0  2   2   1   4   5  2  2  2  1  0  1  24-
14 Robertson, Ashlee    *  5   8  0   0  6   8   0   2   2  3 16  4  3  0  0  27+
21 Berry, Mary Beth     *  8  15  0   0  3   4   4   2   6  4 19  1  1  0  0  23+
33 Walling, Heather     *  4   5  2   3  0   0   0   2   2  1 10  1  0  0  0  20-
04 Beck, Andrea            1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   3+
10 Hayes, Julie            3   4  0   1  0   0   1   6   7  3  6  3  2  1  0  21+
12 Bullard, Stacey         1   3  1   3  0   1   1   1   2  1  3  0  0  0  2  20-
22 Wood, Hannah            0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   5+
34 Todd, Kati              2   6  0   1  0   0   2   2   4  2  4  2  2  1  0  15-
41 Lassitier, Tiffany      0   0  0   0  2   2   1   1   2  1  2  0  1  1  0   5-
55 Seaton, Krystle         0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2-
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               32  61  5  13 21  28  12  29  41 19 90 21 13  3 10 200

Total FG%  - 1st: 17/33  0.515  2nd:  15/28 0.536  Game:  0.525         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/8  0.375  Game:  0.385         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  17/20 0.850  Game:  0.750           (2,0) 

HOME: Trevecca Nazarene  (14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Scoggins, Kristin    *  1   5  0   3  0   0   1   1   2  0  2  2  4  0  0  20 
12 Golden, Leslie       *  3   8  2   5  0   0   0   0   0  3  8  1  3  0  0  35-
14 Wilson, Jennifer     *  4  11  1   5  1   1   1   8   9  4 10  3  6  0  0   5+
15 Bolten, Amy             2   7  0   2  3   3   4   1   5  3  7  2  1  0  1   0 
20 Gabuat,  Sharon         1   4  0   2  2   4   0   1   1  1  4  2  0  0  1   0 
22 Leatherman, Audrey      1   2  0   0  0   0   0   0   0  3  2  2  3  0  0   0 
24 Ellis, Natalie          4   7  1   2  1   1   0   0   0  1 10  2  2  0  0   0 
25 Reed, Jana              0   1  0   1  2   2   1   5   6  2  2  1  1  0  1  16-
30 Fly, Lindsey            2   5  0   0  4   6   2   3   5  3  8  0  2  0  0  -0+
32 Luke, Jamie             0   5  0   1  0   0   0   0   0  0  0  1  0  0  1   0 
33 Tanner,  Hillary        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Moga, Ramona            3   3  0   0  1   3   0   3   3  3  7  0  1  0  1  -0+
TEAM REBOUNDS                                    5   0   5           2          
Team Totals               21  59  4  21 14  20  14  22  36 23 60 16 25  0  5  76

Total FG%  - 1st:  9/24  0.375  2nd:  12/35 0.343  Game:  0.356         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  2/12  0.167  Game:  0.190         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/13  0.692  Game:  0.700           (1,0) 

Technical Fouls: FHU (0)  
               : TNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Freed   40     50     90  
          Trevecca Nazarene    25     35     60  

DakStats 3000 by Daktronics Inc. Brookings, SD