Date: 3/1/2003 Arena: Sports Center Game 32
Time: 2:00 pm City, State: Henderson, TN
VISITOR: Union Univ. Lady Bulldogs ( 30-2, 15-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Brown, Tashekia F 6 13 0 0 2 3 4 2 6 4 14 0 3 1 0 28-
53 Harrison, Allison C 5 8 0 0 0 0 4 7 11 4 10 1 1 3 0 22-
10 Henson, Jessica G 4 19 2 8 3 3 4 5 9 3 13 3 4 0 2 35-
20 Mitchell, Laura G 1 5 1 4 1 2 0 1 1 2 4 1 1 0 1 24-
25 Merriweather, ChristaG 2 10 0 3 4 5 3 5 8 3 8 4 3 0 1 31+
11 Henson, Jennifer 1 3 0 2 2 2 0 0 0 0 4 1 1 0 0 14-
15 Davison, Laura 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
21 McCain, Peggy 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 2-
24 Elliot, Monica 1 5 0 0 0 0 1 2 3 0 2 2 0 0 1 20-
42 Bryant, Ginger 2 7 0 0 1 3 2 6 8 2 5 1 1 3 2 26-
TEAM REBOUNDS 1 2 3 1
Team Totals 22 71 3 17 15 20 19 31 50 18 62 13 15 7 7 200
Total FG% - 1st: 9/33 0.273 2nd: 13/38 0.342 Game: 0.310 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/8 0.250 Game: 0.176 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 10/13 0.769 Game: 0.750 (2,0)
HOME: Freed (28-4, 13-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Woodard, Jessica * 5 17 1 4 1 2 0 3 3 3 12 3 6 0 2 40
13 Brown, Hope * 3 5 0 0 4 6 3 4 7 2 10 1 1 0 2 25+
14 Robertson, Ashlee * 5 10 0 2 4 6 0 3 3 4 14 2 4 0 1 35-
21 Berry, Mary Beth * 0 6 0 0 0 0 0 5 5 4 0 0 4 0 0 25+
33 Walling, Heather * 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 7+
10 Hayes, Julie 4 8 1 1 2 2 1 10 11 4 11 1 2 0 1 32-
12 Bullard, Stacey 2 5 0 0 1 2 1 3 4 3 5 0 0 0 0 20+
34 Todd, Kati 1 3 0 1 0 0 1 0 1 0 2 2 0 0 0 15-
TEAM REBOUNDS 2 5 7 1
Team Totals 20 56 2 10 12 18 8 33 41 20 54 9 19 0 6 200
Total FG% - 1st: 9/25 0.360 2nd: 11/31 0.355 Game: 0.357 Deadball
3-PT FG% - 1st: 1/1 1.000 2nd: 1/9 0.111 Game: 0.200 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 7/10 0.700 Game: 0.667 (3,0)
Technical Fouls: UU (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Union Univ. Lady Bulldogs 24 38 62
Freed 24 30 54
DakStats 3000 by Daktronics Inc. Brookings, SD