OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Loyola 11/1/2002 1 17 58 .293 5 13 .385 11 16 .688 12 32 44 17 1 24 0 4 50
Shawnee State 11/2/2002 1 24 60 .400 4 13 .308 13 17 .765 19 14 33 12 15 24 0 15 65
Central Baptist 11/5/2002 1 18 62 .290 3 9 .333 10 15 .667 13 29 42 24 9 36 4 8 49
Reinhardt College 11/9/2002 1 17 61 .279 9 21 .429 11 22 .500 17 22 39 22 10 33 1 9 54
Philander Smith 11/12/2002 1 18 67 .269 1 11 .091 9 22 .409 17 25 42 21 6 29 3 11 46
Spalding University 11/15/2002 1 20 59 .339 3 14 .214 4 7 .571 10 25 35 10 14 30 3 5 47
Bethel College 11/19/2002 1 24 59 .407 6 17 .353 20 29 .690 15 27 42 21 11 29 1 10 74
Lambuth Lady Eagles 11/21/2002 1 24 72 .333 2 17 .118 16 19 .842 19 20 39 22 16 16 3 10 66
Urbana University 11/23/2002 1 34 61 .557 6 18 .333 5 9 .556 12 27 39 22 19 20 1 4 79
Shawnee State 11/24/2002 1 29 62 .468 6 19 .316 18 23 .783 16 23 39 12 22 14 2 7 82
Lambuth Lady Eagles 12/2/2002 1 26 65 .400 2 19 .105 12 13 .923 15 24 39 22 16 20 2 11 66
Cumberland College 12/6/2002 1 28 57 .491 4 12 .333 12 19 .632 12 15 27 26 13 17 2 18 72
Georgia Southwestern Stat 12/7/2002 1 26 50 .520 2 6 .333 1 4 .250 6 21 27 21 13 29 1 3 55
Saint Gregory's Universit 12/13/2002 1 20 70 .286 3 17 .176 9 12 .750 25 17 42 18 10 18 0 6 52
Belhaven College 1/6/2003 1 24 58 .414 6 20 .300 5 6 .833 12 18 30 18 12 22 3 9 59
Berry 1/9/2003 1 24 47 .511 6 11 .545 18 23 .783 9 17 26 20 16 15 3 8 72
Lee 1/11/2003 1 28 67 .418 4 15 .267 14 22 .636 15 20 35 21 14 22 3 6 74
Philander Smith 1/13/2003 1 18 49 .367 6 15 .400 7 11 .636 11 17 28 20 11 36 2 5 49
martin 1/20/2003 1 28 63 .444 3 16 .188 11 18 .611 15 23 38 24 19 21 1 5 70
Cumberland University 1/23/2003 1 21 55 .382 5 19 .263 9 16 .563 17 24 41 18 15 28 2 12 56
Trevecca Nazarene 1/25/2003 1 21 59 .356 4 21 .190 14 20 .700 14 22 36 23 16 25 0 5 60
Blue Mountain College 1/27/2003 1 21 47 .447 2 5 .400 14 16 .875 6 22 28 19 18 35 1 13 58
Berry 1/30/2003 1 24 49 .490 5 12 .417 18 24 .750 9 25 34 19 20 26 1 6 71
Lee 2/1/2003 1 20 72 .278 5 16 .313 9 13 .692 20 21 41 24 10 19 4 7 54
lyon college 2/6/2003 1 23 55 .418 4 14 .286 18 21 .857 9 34 43 23 15 29 1 11 68
Union Univ. Lady Bulldogs 2/8/2003 1 27 63 .429 8 24 .333 14 19 .737 19 25 44 17 17 19 7 6 76
Blue Mountain College 2/13/2003 1 24 53 .453 4 11 .364 18 25 .720 10 25 35 20 16 23 1 9 70
martin 2/15/2003 1 30 66 .455 8 12 .667 15 17 .882 11 27 38 24 17 23 2 10 83
Trevecca Nazarene 2/20/2003 1 26 55 .473 2 16 .125 13 22 .591 9 19 28 21 12 18 3 10 67
Cumberland University 2/22/2003 1 22 50 .440 3 10 .300 13 19 .684 10 27 37 12 16 27 0 6 60
lyon college 2/27/2003 1 16 61 .262 1 14 .071 15 18 .833 18 26 44 27 7 27 4 5 48
Union Univ. Lady Bulldogs 3/1/2003 1 22 71 .310 3 17 .176 15 20 .750 19 31 50 18 13 15 7 7 62
martin 3/4/2003 1 25 58 .431 5 13 .385 16 18 .889 8 22 30 21 16 21 2 12 71
Trevecca Nazarene 3/7/2003 1 20 63 .317 3 16 .188 20 26 .769 16 23 39 22 9 20 1 9 63
Union Univ. Lady Bulldogs 3/10/2003 1 28 60 .467 7 19 .368 14 19 .737 13 25 38 14 15 16 3 9 77
Wayland Baptist 3/19/2003 1 29 54 .537 4 9 .444 15 21 .714 11 36 47 17 13 22 6 7 77

TOTALS 36 846 2138 .396 154 531 .290 456 641 .711 489 850 1339 712 492 848 80 298 2302
AVERAGE 37.2 13.7 63.9

 

DakStats 3000 by Daktronics Inc. Brookings, SD