TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

04    Andrea Beck 19 0 126 11 26 .423 4 13 .308 14 22 .636 5 10 15 12 10 10 0 8 40
05    Jessica Woodard 36 36 1298 236 472 .500 32 96 .333 101 136 .743 62 133 195 90 202 115 4 125 605
10    Julie Hayes 36 2 916 109 216 .505 15 42 .357 66 87 .759 56 159 215 77 86 60 13 57 299
12    Stacey Bullard 28 0 547 47 105 .448 19 48 .396 37 55 .673 25 58 83 35 82 52 0 24 150
13    Hope Brown 36 36 798 52 125 .416 0 3 .000 60 70 .857 58 81 139 79 37 46 5 26 164
14    Ashlee Robertson 36 36 978 149 277 .538 14 35 .400 152 205 .741 26 84 110 84 126 96 6 102 464
21    Mary Beth Berry 36 35 856 170 329 .517 0 3 .000 121 179 .676 44 103 147 100 47 60 17 27 461
22    Hannah Wood 28 0 192 27 70 .386 2 16 .125 22 26 .846 13 25 38 17 7 15 2 6 78
33    Heather Walling 36 35 775 132 336 .393 102 266 .383 35 42 .833 20 53 73 33 36 32 0 20 401
34    Kati Todd 34 0 458 53 117 .453 22 59 .373 31 38 .816 17 34 51 44 46 57 4 34 159
41    Tiffany Lassitier 31 0 334 50 118 .424 25 61 .410 16 22 .727 32 40 72 26 21 24 8 5 141
55    Krystle Seaton 14 0 57 8 17 .471 0 0 .000 15 23 .652 3 12 15 9 4 8 0 2 31
TEAM Rebounds 59 99 158 17

Freed 36 7336 1044 2208 .473 235 642 .366 670 905 .740 420 891 1311 606 704 592 59 436 2993

Opponents 36 6969 846 2138 .396 154 531 .290 456 641 .711 489 850 1339 712 492 848 80 298 2302


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1075 1227 2302
Freed 1466 1527 2993

DeadBall Rebounds: Freed 99 Opponents 78

DakStats 3000 by Daktronics Inc. Brookings, SD