TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

04    Andrea Beck 19 0 126 6.6 11 26 .423 4 13 .308 14 22 .636 5 10 15 0.8 12 10 10 0 8 40 2.1
05    Jessica Woodard 36 36 1298 36.1 236 472 .500 32 96 .333 101 136 .743 62 133 195 5.4 90 202 115 4 125 605 16.8
10    Julie Hayes 36 2 916 25.4 109 216 .505 15 42 .357 66 87 .759 56 159 215 6.0 77 86 60 13 57 299 8.3
12    Stacey Bullard 28 0 547 19.5 47 105 .448 19 48 .396 37 55 .673 25 58 83 3.0 35 82 52 0 24 150 5.4
13    Hope Brown 36 36 798 22.2 52 125 .416 0 3 .000 60 70 .857 58 81 139 3.9 79 37 46 5 26 164 4.6
14    Ashlee Robertson 36 36 978 27.2 149 277 .538 14 35 .400 152 205 .741 26 84 110 3.1 84 126 96 6 102 464 12.9
21    Mary Beth Berry 36 35 856 23.8 170 329 .517 0 3 .000 121 179 .676 44 103 147 4.1 100 47 60 17 27 461 12.8
22    Hannah Wood 28 0 192 6.9 27 70 .386 2 16 .125 22 26 .846 13 25 38 1.4 17 7 15 2 6 78 2.8
33    Heather Walling 36 35 775 21.5 132 336 .393 102 266 .383 35 42 .833 20 53 73 2.0 33 36 32 0 20 401 11.1
34    Kati Todd 34 0 458 13.5 53 117 .453 22 59 .373 31 38 .816 17 34 51 1.5 44 46 57 4 34 159 4.7
41    Tiffany Lassitier 31 0 334 10.8 50 118 .424 25 61 .410 16 22 .727 32 40 72 2.3 26 21 24 8 5 141 4.5
55    Krystle Seaton 14 0 57 4.1 8 17 .471 0 0 .000 15 23 .652 3 12 15 1.1 9 4 8 0 2 31 2.2
TEAM Rebounds 59 99 158 17

Freed 36 7336 1044 2208 .473 235 642 .366 670 905 .740 420 891 1311 36.4 606 704 592 59 436 2993 83.1

Opponents 36 6969 846 2138 .396 154 531 .290 456 641 .711 489 850 1339 37.2 712 492 848 80 298 2302 63.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1075 1227 2302
Freed 1466 1527 2993

DeadBall Rebounds: Freed 99 Opponents 78

DakStats 3000 by Daktronics Inc. Brookings, SD