Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/01/02 h Loyola 76-50 W 1-0 0       (18) Walling (7) Hayes (6) Bullard
11/02/02 h Shawnee State 81-65 W 2-0 0       (20) Woodard (8) Hayes (9) Bullard
11/05/02 h Central Baptist 91-49 W 3-0 0       (15) Berry (11) Hayes (6) Bullard
11/09/02 h Reinhardt College 98-54 W 4-0 0       (16) Lassitier (7) Woodard (7) Bullard
11/12/02 a Philander Smith 97-46 W 5-0 0       (20) Woodard (11) TEAM (9) Bullard
11/15/02 h Spalding University 103-47 W 6-0 0       (25) Woodard (7) Woodard (9) Woodard
11/19/02 h Bethel College 98-74 W 7-0 0       (19) Woodard, Walling (9) Lassitier (6) Robertson
11/21/02 a Lambuth Lady Eagles 87-66 W 8-0 0       (25) Berry (9) Hayes (8) Woodard
11/23/02 n Urbana University 81-79 W 9-0 0       (19) Walling (8) Hayes (9) Woodard
11/24/02 a Shawnee State 71-82 L 9-1 0       (28) Berry (7) Woodard (6) Woodard
12/02/02 h Lambuth Lady Eagles 73-66 W 10-1 0       (30) Berry (8) Brown (6) Robertson
12/06/02 n Cumberland College 76-72 W 11-1 0       (21) Berry (6) Hayes 3 players with 4
12/07/02 n Georgia Southwestern Stat 95-55 W 12-1 0       (17) Woodard (5) Berry (6) Woodard
12/13/02 n Saint Gregory's Universit 78-52 W 13-1 0       (16) Woodard (7) Brown (7) Woodard
01/06/03 a Belhaven College 68-59 W 14-1 0       (20) Robertson (9) Woodard (6) Woodard
01/09/03 * a Berry 74-72 W 15-1, 1-0 0       (21) Walling (8) Brown (7) Bullard
01/11/03 * a Lee 89-74 W 16-1, 2-0 0       (22) Robertson (7) Robertson (7) Robertson
01/13/03 h Philander Smith 111-49 W 17-1 0       (18) Todd (7) Woodard (8) Robertson
01/20/03 * h martin 87-70 W 18-1, 3-0 0       (26) Woodard (7) Woodard (4) Robertson, Berry
01/23/03 * h Cumberland University 71-56 W 19-1, 4-0 0       (19) Woodard (6) Bullard (4) Woodard
01/25/03 * a Trevecca Nazarene 90-60 W 20-1, 5-0 0       (25) Woodard (7) Woodard, Hayes (8) Woodard
01/27/03 * h Blue Mountain College 92-58 W 21-1, 6-0 0       (17) Robertson (5) Lassitier (7) Woodard
01/30/03 * h Berry 91-71 W 22-1, 7-0 0       (29) Robertson (7) Hayes (6) Hayes, Robertson
02/01/03 * h Lee 99-54 W 23-1, 8-0 0       (17) Robertson (11) TEAM (6) Woodard
02/06/03 * a lyon college 65-68 L 23-2, 8-1 0       (28) Woodard (9) Woodard (5) Woodard
02/08/03 * a Union Univ. Lady Bulldogs 66-76 L 23-3/8-2 0       (18) Woodard (7) TEAM, Brown (6) Woodard
02/13/03 * a Blue Mountain College 84-70 W 24-3, 9-2 0       (22) Berry (10) Woodard (7) Woodard
02/15/03 * a martin 91-83 W 25-3 ,10-2 0       (25) Berry (11) Hayes (9) Woodard
02/20/03 * h Trevecca Nazarene 77-67 W 26-3, 11-2 0       (19) Woodard (11) Hayes (8) Woodard
02/22/03 * a Cumberland University 78-60 W 27-3, 12-2 0       (24) Robertson (10) Hayes (4) Woodard
02/27/03 * h lyon college 93-48 W 28-3, 13-2 0       (23) Walling (7) TEAM (10) Woodard
03/01/03 * h Union Univ. Lady Bulldogs 54-62 L 28-4, 13-3 0       (14) Robertson (11) Hayes (3) Woodard
03/04/03 h martin 91-71 W 29-4, 13-3 0       (20) Woodard (10) Hayes (8) Hayes
03/07/03 h Trevecca Nazarene 83-63 W 30-4 0       (23) Robertson (9) Hayes (11) Woodard
03/10/03 a Union Univ. Lady Bulldogs 72-77 L 30-5 0       (18) Woodard (11) Woodard (5) Woodard
03/19/03 n Wayland Baptist 62-77 L 30-6 0       (18) Woodard (5) Berry (2) Woodard, Berry


RECORD: Overall Record Home Away Neutral
(30-6) (17-1) (9-4) (4-1)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 0 0
NEUTRAL 0 0
TOTAL 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD