Date: 11/3/2006           Arena: Sports Center    Game 1
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Reinhardt College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Brumfield, Kimberly  *  1   5  1   4  0   0   0   3   3  4  3  1  2  0  0  24-
21 Gass, Karina         *  1   7  0   1  5   7   0   2   2  1  7  7 10  0  2  28-
23 Reed, Josephine      *  7  12  0   0  0   2   1  10  11  2 14  1  1  0  1  30+
32 Hunter, Katie        *  3   5  0   1  0   0   0   2   2  2  6  2  0  0  1  26+
42 Kemper, Jennifer     *  4   6  0   0  2   2   3   2   5  3 10  1  3  0  1  25-
12 Anderson, Amanda        2   7  1   3  4   4   0   6   6  0  9  1  3  0  1  28+
14 Williams, Taquanda      1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   5-
15 Abernathy, Bonnie       1   2  0   0  0   0   0   0   0  3  2  0  1  0  0  12-
20 Spivey, Kristina        0   1  0   1  0   0   0   0   0  3  0  0  3  0  1  17+
25 Harper, Kenedrea        1   1  0   0  1   1   0   0   0  5  3  1  0  0  0   5-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               21  47  3  11 12  16   7  27  34 24 57 14 23  0  7 200

Total FG%  - 1st:  8/23  0.348  2nd:  13/24 0.542  Game:  0.447         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   3/7  0.429  Game:  0.273         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   9/9  1.000  Game:  0.750           (1,0) 

HOME: Freed-Hardeman University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F 11  14  0   0  0   3   6   7  13  2 22  3  3  2  3  37+
23 Myers, Stacy         C  2   2  0   0  2   3   3   2   5  5  6  2  2  0  1  17-
11 Thompson, Megan      G  0   4  0   4  2   4   0   2   2  3  2  0  0  0  3  22-
20 Bishop, Kari         G  5  17  1   9  9  13   0   0   0  1 20  2  0  0  3  36+
33 Helton, Ashley       G  3  11  2   8  2   2   4   2   6  2 10  1  2  0  0  31-
03 Bledsoe, Kori           2   6  0   0  1   2   0   1   1  3  5  2  5  0  2  24 
13 Alsup, Chelsie          1   5  0   3  0   1   2   2   4  0  2  1  2  0  0  10-
44 Duncan, Nicole          0   1  0   0  0   0   0   0   0  2  0  0  1  1  0  16-
54 West, Phenicia          0   2  0   0  0   1   0   3   3  0  0  0  2  0  2   8-
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               24  62  3  24 16  29  21  22  43 18 67 11 17  3 14 200

Total FG%  - 1st: 13/34  0.382  2nd:  11/28 0.393  Game:  0.387         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:   1/9  0.111  Game:  0.125         Rebounds
Total FT%  - 1st: 10/18  0.556  2nd:  6/11  0.545  Game:  0.552           (4,0) 

Technical Fouls: RC (0)  
               : FHU (0)  

OFFICIALS      : Larry E Crum   Kerry Henson   Shonta D Burton
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Reinhardt College   19     38     57  
   Freed-Hardeman University   38     29     67  
DakStats 3000 by Daktronics Inc. Brookings, SD