Date: 1/11/2007           Arena: Sports Center    Game 15
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Lyon College (7-7, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Waters, Maribeth     F  4   5  0   0  7   8   0   5   5  2 15  2  5  1  2  27+
33 Baker, Nikki         F  1   4  1   4  1   2   0   3   3  3  4  1  0  0  0  18-
 2 Allen, Jessica       G  1   3  1   1  1   2   0   0   0  1  4  2  1  0  0  18-
 4 Carter, April        G  5  10  0   4  0   0   0   1   1  0 10  1  1  0  1  30+
10 Jovanovic, Snezana   G  3   6  0   2  1   1   2   2   4  1  7  4  2  0  0  22+
14 Waller, Ashley          0   2  0   0  0   0   0   0   0  0  0  0  2  0  0  13-
20 Peerson, LeAnna         3   8  3   7  1   2   0   2   2  4 10  3  3  1  0  26+
24 Dement, Lori            0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   5-
25 Wilkins, Alison         0   5  0   2  0   0   0   1   1  2  0  3  2  0  0  20+
30 Hickson, Madonna        0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   5-
32 Bowie, Jessica          1   1  0   0  1   2   0   0   0  1  3  0  0  2  1   7-
42 Bogy, Crystal           0   1  0   0  0   0   2   1   3  2  0  0  1  0  0   9-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               18  46  5  20 12  17   8  19  27 17 53 16 17  4  4 200

Total FG%  - 1st:  8/20  0.400  2nd:  10/26 0.385  Game:  0.391         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  3/12  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   5/7  0.714  Game:  0.706           (2,0) 

HOME: Freed-Hardeman University (10-5, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  7  11  0   0  0   1   2   1   3  3 14  1  1  0  2  20+
23 Myers, Stacy         C  1   5  0   0  5   6   3  10  13  2  7  4  0  1  4  27+
15 Deatheridge, Tara    G  0   1  0   1  0   0   0   1   1  0  0  0  1  0  1  15 
21 Edney, Kristal       G  4   9  1   4  3   3   0   0   0  2 12  0  0  0  0  13+
33 Helton, Ashley       G 10  12  6   7  0   0   2   1   3  1 26  5  1  0  1  29-
11 Thompson, Megan         1   3  0   1  2   2   2   3   5  0  4  7  0  0  2  27+
13 Alsup, Chelsie          2   3  0   0  0   0   0   0   0  0  4  0  1  0  0  10-
20 Bishop, Kari            1   4  0   1  3   4   1   2   3  2  5  4  1  0  3  26-
24 McLemore, Meredith      8  12  0   1  0   1   0   3   3  3 16  3  1  1  0  28-
44 Duncan, Nicole          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               34  61  7  15 13  17  12  22  34 13 88 24  6  2 13 200

Total FG%  - 1st: 15/32  0.469  2nd:  19/29 0.655  Game:  0.557         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   4/6  0.667  Game:  0.467         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  10/11 0.909  Game:  0.765           (0,1) 

Technical Fouls: LYON (0)  
               : FHU (0)  

OFFICIALS      : Don Williams   John Autry   Michael Nunnery
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   25     28     53  
   Freed-Hardeman University   36     52     88  
DakStats 3000 by Daktronics Inc. Brookings, SD