Date: 1/18/2007           Arena: Sports Center     Game 18
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Trevecca Nazarene Univers (13-3, 4-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Bognar, Jennifer     C  4   9  0   0  4   5   4   2   6  2 12  1  4  2  0  21-
10 Gibson, Christian    G  1   4  0   3  2   4   3   1   4  3  4  0  2  0  2  27+
12 Attebery, Casey      G  1   3  0   1  2   2   2   2   4  5  4  1  5  0  0  24+
23 Reed, Mariska        G  5  11  2   3  5   7   1   4   5  3 17  3  4  1  1  36+
25 Archie, Kristin      G  4   8  2   5  2   2   1   2   3  2 12  1  1  0  1  23-
14 Beavers, Amy            0   0  0   0  0   0   1   0   1  0  0  0  1  0  0  18+
15 McFarlin, Paige         1   2  0   0  0   0   0   1   1  0  2  1  0  1  0  18-
21 Lawson, Abby            8  19  1   3  3   4   0   3   3  4 20  1  1  0  3  28-
30 Wright, MyRanda         1   2  0   0  0   0   1   1   2  2  2  0  1  0  0   4-
32 Luke, Jaime             0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   1+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               25  58  5  15 18  24  13  21  34 21 73  8 20  4  7 200

Total FG%  - 1st: 16/29  0.552  2nd:  9/29  0.310  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  15/20 0.750  Game:  0.750           (3,0) 

HOME: Freed-Hardeman University (13-5. 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  6  15  0   0  4   5   7   7  14  4 16  1  5  2  3  34-
23 Myers, Stacy         C  4   6  0   0  5   8   2   7   9  4 13  3  4  1  0  34-
15 Deatheridge, Tara    G  3  11  2   7  2   2   0   2   2  3 10  2  1  0  0  35-
21 Edney, Kristal       G  6   9  5   7  1   2   0   2   2  2 18  4  2  1  1  34+
33 Helton, Ashley       G  5  10  3   7  6   9   1   1   2  3 19  2  1  0  1  30+
11 Thompson, Megan         1   3  1   3  0   0   0   1   1  0  3  1  1  0  0   7-
20 Bishop, Kari            1   2  1   1  0   0   0   1   1  3  3  0  2  1  2  14+
24 McLemore, Meredith      0   3  0   1  0   0   1   1   2  1  0  1  3  0  0  12+
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               26  59 12  26 18  26  15  23  38 20 82 14 20  5  7 200

Total FG%  - 1st: 10/29  0.345  2nd:  16/30 0.533  Game:  0.441         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:  7/11  0.636  Game:  0.462         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  9/16  0.563  Game:  0.692           (5,0) 

Technical Fouls: TNU (0)  
               : FHU (0)  

OFFICIALS      : Kerry Henson   Brian Barrach   Mark Morris
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Trevecca Nazarene Univers   37     36     73  
   Freed-Hardeman University   34     48     82  
DakStats 3000 by Daktronics Inc. Brookings, SD