Date: 11/4/2006           Arena: Sports Center   Game 2
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Loyola University (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Smith, Trenell       *  2  10  0   1  1   2   2   4   6  1  5  1  9  0  3  32+
11 Smith, Trenese       *  5   5  1   1  5   5   1   5   6  2 16  2  1  0  1  28+
13 Schork, Kiely        *  3  13  2   9  4   4   0   2   2  1 12  4  5  0  2  36-
21 Mainguy, Christine   *  1   2  0   1  5   6   0   1   1  1  7  0  1  1  0  13-
30 Blanchard, Catherine *  2   5  1   2  0   0   0   3   3  2  5  0  1  0  0  27+
12 Scott, Atoyia           0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   4+
14 Hernandez, Katie        0   1  0   1  0   0   0   1   1  1  0  0  2  0  1  12+
23 Milton, Marley          0   2  0   0  4   4   1   2   3  2  4  1  4  0  0  17-
32 Rigg, Kimberly          5   8  0   0  1   4   0   4   4  3 11  0  0  0  0  20+
54 Mballow, Adama          1   2  0   0  2   4   0   1   1  3  4  0  3  1  0  11-
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               19  50  4  16 22  29  10  27  37 16 64  8 26  2  7 200

Total FG%  - 1st:  6/24  0.250  2nd:  13/26 0.500  Game:  0.380         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   3/8  0.375  Game:  0.250         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:  9/11  0.818  Game:  0.759           (5,0) 

HOME: Freed-Hardeman University (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  5  10  0   0  5   7   4   5   9  4 15  3  2  2  1  33+
23 Myers, Stacy         C  5   9  1   1  7   8   0   4   4  4 18  2  3  0  1  26-
11 Thompson, Megan      G  6   9  5   7  1   1   1   1   2  0 18  2  0  0  1  28+
20 Bishop, Kari         G  4  13  3  10  2   2   0   2   2  3 13  3  3  0  4  34+
33 Helton, Ashley       G  7  10  5   8  2   2   1   3   4  4 21  3  3  0  2  26-
03 Bledsoe, Kori           1   4  0   0  1   2   0   3   3  4  3  6  2  0  1  27+
13 Alsup, Chelsie          1   4  0   1  2   2   1   1   2  0  4  0  1  0  1  13+
44 Duncan, Nicole          0   0  0   0  0   0   1   0   1  3  0  1  0  0  0   5+
54 West, Phenicia          2   3  0   0  0   0   0   2   2  1  4  0  1  1  0   8-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               31  62 14  27 20  24   8  23  31 23 96 20 15  3 11 200

Total FG%  - 1st: 13/31  0.419  2nd:  18/31 0.581  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  9/15  0.600  Game:  0.519         Rebounds
Total FT%  - 1st: 14/17  0.824  2nd:   6/7  0.857  Game:  0.833           (0,0) 

Technical Fouls: LU (0)  
               : FHU (0)  

OFFICIALS      : Brian Barrach   Dan Estes   Angilean Ward-Clear
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   26     38     64  
   Freed-Hardeman University   45     51     96  
DakStats 3000 by Daktronics Inc. Brookings, SD