Date: 1/27/2007           Arena: Sports Center   Game 21
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Lambuth University (13-7, 5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Fuqua, Meghan        F  2   9  1   1  4   6   2   6   8  5  9  0  2  0  1  31+
32 Forrest, Kelly       F  5  12  4  11  0   0   1   1   2  4 14  2  2  0  2  42-
33 Gunter, Jodi         F  5  10  0   0  5   6   1   4   5  3 15  1  3  0  2  36-
13 Maddox, Reggie       G  9  16  2   3  6   7   2   5   7  1 26  8  5  0  3  44-
23 Preyer, Dee          G  4  10  0   3  4   4   0   1   1  4 12  0  2  0  2  24-
11 Mosher, Jenny           2   4  0   0  4   4   4   1   5  3  8  1  3  0  3  21-
25 Schmidt, Julie          0   0  0   0  0   0   0   0   0  2  0  0  1  0  1   3-
40 Robinson, Tara          1   4  1   3  0   0   0   0   0  1  3  1  0  0  0   7+
52 Brison, Kristin         1   5  0   3  0   0   0   0   0  1  2  0  0  0  1  18+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               29  70  8  24 23  27  13  19  32 24 89 13 18  0 15 225

Total FG%  - 1st: 15/31  0.484 2nd and OTs: 14/39 0.359  Game:  0.414   Deadball
3-PT FG%   - 1st:  3/9   0.333 2nd and OTs: 5/15  0.333  Game:  0.333   Rebounds
Total FT%  - 1st:  8/10  0.800 2nd and OTs: 15/17 0.882  Game:  0.852     (1,1) 

HOME: Freed-Hardeman University (15-6, 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F 14  15  0   0  6   7   4   2   6  5 34  4  4  1  2  31-
23 Myers, Stacy         C  7  11  0   1  8   8   4   8  12  4 22  7  3  0  1  45 
15 Deatheridge, Tara    G  1   3  1   3  1   3   0   4   4  3  4  2  6  0  3  35+
21 Edney, Kristal       G  2   8  0   2  0   2   0   4   4  5  4  1  4  0  0  27+
33 Helton, Ashley       G  5   9  3   4  1   2   1   2   3  3 14  5  3  0  0  40-
11 Thompson, Megan         3   6  2   4  1   2   1   0   1  0  9  2  2  0  1  14+
20 Bishop, Kari            0   1  0   0  0   0   0   1   1  0  0  0  2  1  1   7+
24 McLemore, Meredith      2   7  1   2  0   0   0   3   3  2  5  2  3  2  0  26+
TEAM REBOUNDS                                    0   7   7           0          
Team Totals               34  60  7  16 17  24  10  31  41 22 92 23 27  4  8 225

Total FG%  - 1st: 14/27  0.519 2nd and OTs: 20/33 0.606  Game:  0.567   Deadball
3-PT FG%   - 1st:  3/10  0.300 2nd and OTs:  4/6  0.667  Game:  0.438   Rebounds
Total FT%  - 1st:  0/1   0.000 2nd and OTs: 17/23 0.739  Game:  0.708     (3,0) 

Technical Fouls: LU (0)  
               : FHU (0)  

OFFICIALS      : James Page   Sam L Young   Karen Booker
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
          Lambuth University   41     38     10     89  
   Freed-Hardeman University   31     48     13     92  
DakStats 3000 by Daktronics Inc. Brookings, SD