Date: 2/10/2007           Arena: Sports Center     Game 25
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Martin Methodist College (17-8, 7-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Jennings, Katie      *  2   4  2   3  0   0   0   0   0  1  6  1  3  0  1  26+
14 Robinson, Nina       *  3   4  0   0  0   0   1   2   3  5  6  0  2  0  0  13+
15 Frost, Diane         *  3  12  2   4  0   0   1   3   4  2  8  3  4  1  1  29+
20 Johnson, Shontel     *  8  11  0   0  2   2   3   3   6  2 18  2  1  0  2  31+
45 Robison, Whitney     *  5   9  0   0  5   5   1   5   6  5 15  1  3  1  0  27-
 5 Ramsey, Jordan          0   1  0   1  0   0   0   1   1  1  0  0  1  0  0   7+
21 Toole, Amellia          0   2  0   0  0   0   3   5   8  1  0  0  1  3  0  18+
22 Sutton, Lorraine        1   6  0   1  0   0   0   1   1  0  2  4  1  0  1  27-
33 Westbrook, Monica       2   3  0   0  1   2   0   3   3  0  5  1  2  1  0  22-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               24  52  4   9  8   9  10  26  36 17 60 12 18  6  5 200

Total FG%  - 1st: 11/24  0.458  2nd:  13/28 0.464  Game:  0.462         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/3  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   1/1  1.000  Game:  0.889           (1,1) 

HOME: Freed-Hardeman University (18-7, 10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  8  17  0   1  2   3   3   4   7  0 18  0  2  1  0  26-
15 Deatheridge, Tara    G  3   8  3   5  0   0   0   5   5  2  9  2  3  1  2  40 
20 Bishop, Kari         G  3  10  0   2  1   3   1   2   3  2  7  5  1  0  4  32-
21 Edney, Kristal       G  5  10  1   4  3   4   3   2   5  4 14  4  0  0  1  26-
33 Helton, Ashley       G  4   9  1   3  1   1   2   2   4  1 10  2  1  0  0  29-
11 Thompson, Megan         2   4  1   2  0   0   2   0   2  1  5  3  1  1  2  23+
13 Alsup, Chelsie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
24 McLemore, Meredith      2  10  0   1  3   4   2   1   3  1  7  1  1  1  2  22-
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               27  68  6  18 10  15  17  18  35 11 70 17 10  4 11 200

Total FG%  - 1st:  8/30  0.267  2nd:  19/38 0.500  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   4/8  0.500  Game:  0.667           (2,0) 

Technical Fouls: MMC (0)  
               : FHU (0)  

OFFICIALS      : Ricky Robbins   Illyasha (Yacqui) Peete   Regina Finnie
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   32     28     60  
   Freed-Hardeman University   25     45     70  
DakStats 3000 by Daktronics Inc. Brookings, SD