Date: 2/12/2007           Arena: Sports Center    Game 26
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Blue Mountain College (6-16, 1-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Ford, Lauren         F  3  10  0   2  0   0   2   0   2  1  6  2  3  0  1  19+
31 Wilson, Brittany     F  4   6  2   3  1   1   1   1   2  0 11  0  2  0  0  19+
12 Harrison, Jamie      C  0   1  0   0  0   0   0   1   1  2  0  3  1  1  0  19+
13 Reeder, April        C  2   7  0   0  5   6   0   3   3  3  9  1  4  1  0  19+
11 Yates, Kelly         G  2   6  0   4  0   0   0   2   2  3  4  1  5  0  3  20-
10 Cobb, Kim               0   1  0   1  2   2   1   0   1  1  2  1  1  0  1  12-
15 Moore, Andrea           1  10  0   5  3   4   2   2   4  4  5  2  4  0  1  19-
21 Weeks, Magan            1  10  0   3  3   4   3   1   4  4  5  2  0  0  1  21-
22 Curtis, Nicole          1   4  0   3  0   3   0   1   1  0  2  0  1  0  0  11-
23 Heard, Bre Anna         0   0  0   0  0   0   1   1   2  1  0  0  2  0  0   5+
30 Wright, Katelynn        2   5  2   5  0   0   2   0   2  3  6  1  1  0  0  16-
33 Harris, Lana            3   7  1   4  0   0   1   1   2  3  7  0  0  0  0  21-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               19  67  5  30 14  20  16  17  33 25 57 13 24  2  7 200

Total FG%  - 1st: 10/32  0.313  2nd:  9/35  0.257  Game:  0.284         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  1/15  0.067  Game:  0.167         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  6/10  0.600  Game:  0.700           (2,0) 

HOME: Freed-Hardeman University (19-7, 11-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  7  10  0   0 13  15   5   4   9  3 27  4  4  2  1  24+
15 Deatheridge, Tara    G  1   7  1   5  0   0   0   5   5  2  3  2  1  0  1  16+
20 Bishop, Kari         G  3   5  1   1  0   0   0   1   1  2  7  3  5  0  2  22-
21 Edney, Kristal       G  4   7  2   4  4   4   0   3   3  2 14  0  0  0  2  25-
33 Helton, Ashley       G  3  10  2   7  4   5   2   3   5  3 12  6  0  0  1  35+
03 Bledsoe, Kori           2   3  0   0  1   2   0   3   3  4  5  1  4  0  2  17 
11 Thompson, Megan         0   1  0   0  4   4   0   1   1  2  4  2  0  0  1  18+
13 Alsup, Chelsie          0   0  0   0  1   2   0   1   1  2  1  0  2  0  0   7-
24 McLemore, Meredith      7  11  0   0  3   6   3  10  13  3 17  1  3  2  1  22+
44 Duncan, Nicole          1   2  0   0  2   2   3   3   6  0  4  1  1  0  0  14-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  56  6  17 32  40  14  36  50 23 94 20 20  4 11 200

Total FG%  - 1st: 16/31  0.516  2nd:  12/25 0.480  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   2/6  0.333  Game:  0.353         Rebounds
Total FT%  - 1st: 16/19  0.842  2nd:  16/21 0.762  Game:  0.800           (5,0) 

Technical Fouls: BMC (0)  
               : FHU (0)  

OFFICIALS      : Connie Bradley   Karen Booker   Chanda Cordova
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Blue Mountain College   32     25     57  
   Freed-Hardeman University   52     42     94  
DakStats 3000 by Daktronics Inc. Brookings, SD