Date: 11/11/2006          Arena: Sports Center   Game 3
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Harris-Stowe State Colleg ( 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Anderson, Erica      *  5   8  2   2  1   3   2   4   6  2 13  1  0  0  1  27+
12 Weaver, Carmon       *  1   6  0   3  0   0   0   1   1  1  2  1  0  0  0  16-
20 Stevens, Laniya      *  5  15  0   1  3   3   3   1   4  4 13  3  1  0  0  23-
42 Walker, Shelia       *  1   2  0   0  0   0   1   0   1  0  2  0  0  0  1   5+
54 Jackson, Marvis      *  4   6  0   0  6   7   5   2   7  4 14  1  1  0  0  23+
01 Griffin, Briranda       1   7  0   1  0   0   0   2   2  2  2  2  2  0  1  18-
03 Pettis, Kanisha         4  12  3  10  0   0   2   0   2  0 11  1  0  0  3  28+
11 Ross, Chanel            5   9  0   2  2   2   1   0   1  1 12  2  5  0  1  30-
21 Mason, Valerie          0   1  0   1  0   0   1   0   1  1  0  0  1  0  0  10+
22 Lang, Kimberly          0   4  0   4  0   0   0   4   4  0  0  0  0  1  0  10+
33 Black, Tamera           0   1  0   0  0   0   0   0   0  0  0  0  3  0  0   9+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  71  5  24 12  15  16  17  33 15 69 11 13  1  7 200

Total FG%  - 1st: 14/36  0.389  2nd:  12/35 0.343  Game:  0.366         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/14  0.143  Game:  0.208         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  8/10  0.800  Game:  0.800           (3,0) 

HOME: Freed-Hardeman University (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F 12  13  0   0  2   3   2   8  10  1 26  3  3  0  1  30-
23 Myers, Stacy         C 10  14  3   4  8   9   5   5  10  2 31  2  2  1  2  36-
11 Thompson, Megan      G  3   6  3   6  0   0   0   2   2  3  9  9  0  0  1  32-
20 Bishop, Kari         G  2  11  1   7  0   0   1   4   5  1  5  4  4  2  1  29-
33 Helton, Ashley       G  5  11  5   9  0   1   1   0   1  1 15  7  3  0  1  31+
03 Bledsoe, Kori           0   1  0   0  0   0   0   0   0  3  0  2  3  0  0  16+
13 Alsup, Chelsie          1   2  1   1  0   0   0   2   2  0  3  1  1  0  1   8-
44 Duncan, Nicole          0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   7+
54 West, Phenicia          2   4  0   0  0   0   0   5   5  2  4  1  0  0  0  11+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               35  62 13  27 10  13  11  28  39 14 93 29 16  3  7 200

Total FG%  - 1st: 17/29  0.586  2nd:  18/33 0.545  Game:  0.565         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  7/13  0.538  Game:  0.481         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   3/3  1.000  Game:  0.769           (2,1) 

Technical Fouls: HSSC (0)  
               : FHU (0)  

OFFICIALS      : Ricky Robbins   David Hicks   Michael Nunnery
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Harris-Stowe State Colleg   35     34     69  
   Freed-Hardeman University   47     46     93  
DakStats 3000 by Daktronics Inc. Brookings, SD