Date: 2/24/2007           Arena: Lambuth Gym   Game 30
Time: 2:00 pm             City, State: Jackson, TN                          

VISITOR: Freed-Hardeman University (21-9, 13-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  7  10  0   0  9  11   2   6   8  4 23  0  2  1  0  29+
15 Deatheridge, Tara    G  4  10  2   4  2   2   0   7   7  2 12  2  5  0  1  40 
20 Bishop, Kari         G  7  12  4   6  5   6   0   2   2  4 23  3  2  1  1  33-
21 Edney, Kristal       G  3   6  0   1  2   2   1   5   6  5  8  4  1  0  1  17-
33 Helton, Ashley       G  5  10  2   4  6   6   2   4   6  4 18  6  6  0  0  37+
03 Bledsoe, Kori           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
11 Thompson, Megan         0   2  0   0  2   2   0   2   2  1  2  2  1  0  1  22-
13 Alsup, Chelsie          0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   1-
24 McLemore, Meredith      6  10  0   0  1   2   4   2   6  3 13  3  1  2  3  21+
44 Duncan, Nicole          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               32  60  8  15 28  33  13  32  45 24100 20 18  4  7 200

Total FG%  - 1st: 17/35  0.486  2nd:  15/25 0.600  Game:  0.533         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   5/8  0.625  Game:  0.533         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  23/27 0.852  Game:  0.848           (1,2) 

HOME: Lambuth University (21-8 13-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Fuqua, Meghan        F  5  16  1   4  4   6   4   5   9  3 15  1  0  0  1  28+
32 Forrest, Kelly       F  0   8  0   7  2   3   0   1   1  3  2  2  3  0  1  30-
33 Gunter, Jodi         F  4  10  0   0  9   9   3   2   5  1 17  0  1  0  0  25+
13 Maddox, Reggie       G  9  16  1   6  1   5   2   0   2  3 20  4  6  1  2  36-
23 Preyer, Dee          G  4  13  4   7  0   0   1   2   3  4 12  3  1  1  1  28-
 5 Scruggs, Heather        0   1  0   0  1   2   0   0   0  2  1  0  0  0  0   5-
11 Mosher, Jenny           0   1  0   0  0   0   1   2   3  1  0  0  0  0  0  14-
24 Harrison, Melissa       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
25 Schmidt, Julie          0   0  0   0  0   0   0   1   1  3  0  0  0  0  0   3+
40 Robinson, Tara          2   6  0   2  0   0   1   4   5  0  4  1  0  2  0  13 
52 Brison, Kristin         3   4  0   1  1   1   4   2   6  2  7  0  3  0  0  17+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               27  75  6  27 18  26  18  19  37 23 78 11 14  4  5 200

Total FG%  - 1st: 12/34  0.353  2nd:  15/41 0.366  Game:  0.360         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  3/15  0.200  Game:  0.222         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:  7/13  0.538  Game:  0.692           (4,0) 

Technical Fouls: FHU (0)  
               : LU (0)  

OFFICIALS      : Ernest Jones   Ricky Robbins   Chanda Cordova
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   42     58    100  
          Lambuth University   38     40     78  
DakStats 3000 by Daktronics Inc. Brookings, SD