Date: 2/22/2007           Arena: Sports Center     Game 29
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Mid-Continent Univ (5-24, 0-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
51 Key, Omega           F  4   6  0   0  2   2   3   5   8  5 10  3  2  0  0  33+
 3 Bellamy, Cassie      G  0  11  0   3  0   0   2   4   6  0  0  1  9  0  0  33-
 4 Hamlet, Whitney      G  2   8  1   4  3   6   0   1   1  2  8  1  7  0  0  40 
25 Taylor, Samantha     G  4  10  0   0  1   2   4   4   8  4  9  0  1  1  0  30+
32 Cripps, Sarah        G  4  15  2   8  6   6   2   8  10  3 16  3  7  0  0  31+
12 Satterfield, Amber      2   2  0   0  0   0   0   0   0  1  4  0  0  1  0   7+
21 Perry, Katelyn          1   1  0   0  0   0   1   0   1  1  2  0  1  0  0   4+
23 Jordan, Beth            2   3  2   3  0   0   0   0   0  5  6  0  4  0  1  21+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               19  56  5  18 12  16  13  22  35 21 55  8 31  2  1 200

Total FG%  - 1st: 11/28  0.393  2nd:  8/28  0.286  Game:  0.339         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/8  0.125  Game:  0.278         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  10/12 0.833  Game:  0.750           (2,2) 

HOME: Freed-Hardeman University (20-9, 12-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  7  10  0   0  4   6   2   3   5  3 18  1  2  4  0  22+
11 Thompson, Megan      G  5   6  1   2  2   2   1   5   6  0 13  5  1  0  2  25+
15 Deatheridge, Tara    G  7  13  2   3  1   2   1   4   5  2 17  4  2  0  5  29-
20 Bishop, Kari         G  4  10  0   3  4   6   0   3   3  2 12  3  0  1  1  24+
33 Helton, Ashley       G  0   3  0   2  1   2   0   1   1  3  1  1  2  0  2  21-
03 Bledsoe, Kori           1   5  0   1  0   0   0   0   0  3  2  3  2  0  2  12+
13 Alsup, Chelsie          2   3  1   1  4   4   0   1   1  3  9  0  0  0  1  12+
21 Edney, Kristal          1   7  0   2  3   3   0   1   1  1  5  3  0  0  3  19+
24 McLemore, Meredith      5   9  0   0  2   4   3   2   5  1 12  1  1  1  1  25+
44 Duncan, Nicole          0   0  0   0  0   0   0   1   1  1  0  0  1  3  0  10-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               32  66  4  14 21  29   9  23  32 19 89 21 11  9 17 200

Total FG%  - 1st: 12/30  0.400  2nd:  20/36 0.556  Game:  0.485         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/7  0.429  Game:  0.286         Rebounds
Total FT%  - 1st: 15/21  0.714  2nd:   6/8  0.750  Game:  0.724           (9,3) 

Technical Fouls: MCU (0)  
               : FHU (0)  

OFFICIALS      : Diane Beasley   Mona K Miller   Karen Booker
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Mid-Continent Univ   28     27     55  
   Freed-Hardeman University   40     49     89  
DakStats 3000 by Daktronics Inc. Brookings, SD