Date: 11/18/2006 Arena: Union Gym Game 6
Time: 5:00 pm City, State: Jackson, TN
VISITOR: Georgetown College (5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gilbert, Jayme * 2 6 1 1 0 0 0 2 2 2 5 0 1 0 2 23-
11 Gray, Megan * 5 7 0 0 0 0 0 3 3 5 10 0 5 0 3 19-
15 Ingle, Kim * 7 13 1 3 3 6 2 2 4 4 18 1 2 0 2 34-
21 Lewis, Maddy * 1 2 0 0 5 6 0 3 3 4 7 1 2 0 1 28+
22 Bell, Ashley * 3 7 0 1 3 5 1 2 3 4 9 0 4 0 2 18+
14 Huffer, Makaine 0 2 0 2 0 0 0 3 3 1 0 0 0 0 2 18-
23 Filiatreav, Katie 1 7 1 4 1 2 0 2 2 4 4 3 1 0 0 25-
30 Meek, Carrie 1 3 0 0 1 2 1 7 8 3 3 2 4 1 0 36-
TEAM REBOUNDS 0 1 1 0
Team Totals 20 47 3 11 13 21 4 25 29 27 56 7 19 1 12 200
Total FG% - 1st: 10/26 0.385 2nd: 10/21 0.476 Game: 0.426 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/4 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 5/8 0.625 Game: 0.619 (3,0)
HOME: Freed-Hardeman University (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Cross, Jana F 6 10 0 1 3 4 4 2 6 4 15 0 3 0 2 31-
23 Myers, Stacy C 6 14 0 2 11 12 2 8 10 3 23 1 3 2 3 39+
11 Thompson, Megan G 0 2 0 2 0 0 0 2 2 2 0 1 1 0 0 21-
20 Bishop, Kari G 3 8 0 2 0 0 1 2 3 0 6 1 2 0 0 19+
33 Helton, Ashley G 0 4 0 4 4 5 1 6 7 4 4 4 3 0 1 29+
03 Bledsoe, Kori 3 4 0 0 0 1 2 0 2 4 6 3 2 0 2 19-
13 Alsup, Chelsie 0 2 0 0 5 6 0 4 4 2 5 0 0 1 1 12-
15 Deatheridge, Tara 2 7 0 2 1 4 0 5 5 3 5 0 4 0 0 30+
TEAM REBOUNDS 0 0 0 0
Team Totals 20 51 0 13 24 32 10 29 39 22 64 10 18 3 9 200
Total FG% - 1st: 11/26 0.423 2nd: 9/25 0.360 Game: 0.392 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 15/21 0.714 Game: 0.750 (4,0)
Technical Fouls: GC (0)
: FHU (0)
OFFICIALS : Mark Morris Charlie Poag James Page
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown College 31 25 56
Freed-Hardeman University 31 33 64
DakStats 3000 by Daktronics Inc. Brookings, SD