Date: 3/14/2007           Arena: Oman Arena
Time: 8:30 am             City, State: Jackson, TN                          

VISITOR: Oklahoma City University (27-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Kotta, Alexandra     *  8  24  1  11  8   9   2   7   9  4 25  0  4  1  5  46-
12 Ledbetter, Chelsea   *  1   6  1   5  7   8   1   4   5  0 10  3  5  0  1  44-
15 Johnson, Zanita      *  3   6  1   1  9   9   2   3   5  2 16  4  1  0  1  49+
32 Beybeyah, Viola      * 11  15  0   0  1   2   6   6  12  3 23  2  0  0  1  44+
42 Vynuchalova, Romana  *  6  13  0   0  0   0   4   3   7  5 12  0  3  1  1  22+
34 McConnell, Kay          3   4  0   0  1   3   0   3   3  3  7  0  3  1  0  21+
44 Wilson, Nikki           0   2  0   0  0   0   0   0   0  2  0  1  0  0  0  12-
54 Brown, Mikelle          1   2  0   0  0   0   0   0   0  3  2  0  0  0  0  12-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               33  72  3  17 26  31  15  28  43 22 95 10 16  3  9 250

Total FG%  - 1st: 15/28  0.536 2nd and OTs: 18/44 0.409  Game:  0.458   Deadball
3-PT FG%   - 1st:  1/4   0.250 2nd and OTs: 2/13  0.154  Game:  0.176   Rebounds
Total FT%  - 1st:  7/10  0.700 2nd and OTs: 19/21 0.905  Game:  0.839     (2,0) 

HOME: Freed-Hardeman University (21-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  6   9  0   0  3   4   1   5   6  3 15  2  5  1  0  42+
15 Deatheridge, Tara    G  0   3  0   3  0   0   0   2   2  1  0  1  0  0  2  26-
20 Bishop, Kari         G  5  10  4   7  2   2   1   3   4  5 16  2  5  0  1  33+
21 Edney, Kristal       G  3   7  1   3  1   2   1   1   2  3  8  2  2  0  0  42-
33 Helton, Ashley       G  3   9  2   5  3   5   0   5   5  3 11  3  2  1  1  50 
11 Thompson, Megan         0   0  0   0  0   0   0   0   0  1  0  2  0  0  2   7-
23 Myers, Stacy            7  13  0   0 15  17   0   4   4  5 29  1  3  0  2  37-
24 McLemore, Meredith      3   7  0   0  0   1   1   2   3  3  6  0  0  1  1  14+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               27  58  7  18 24  31   6  27  33 24 85 13 17  3  9 250

Total FG%  - 1st: 10/21  0.476 2nd and OTs: 17/37 0.459  Game:  0.466   Deadball
3-PT FG%   - 1st:  4/7   0.571 2nd and OTs: 3/11  0.273  Game:  0.389   Rebounds
Total FT%  - 1st: 11/16  0.688 2nd and OTs: 13/15 0.867  Game:  0.774     (4,0) 

Technical Fouls: OCU (0)  
               : FHU (0)  

OFFICIALS      : Amy Brighton   William H. Jones, Jr.   Eric Kutas
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
    Oklahoma City University   38     34     6      17     95  
   Freed-Hardeman University   35     37     6      7      85  
DakStats 3000 by Daktronics Inc. Brookings, SD