FM91's goal is to broadcast as many FHU Athletics and local community sporting events as possible.
Our staff of student Mass Media majors and other student workers will help us carry as many of these games as possible. We hope that you enjoy these games and will benefit from the live coverage of FHU and CCHS sports.
CCHS Football Broadcast Schedule 2009
| Aug 14 | Star Jamboree | Home | 6:00pm |
| Aug 21 | Adamsville | Home | 6:45pm |
| Aug 28 | Hardin County | Away | 6:45pm |
| Sept 4 | Fayette-Ware | Home | 6:45pm |
| Sept 11 | Wayne County | Home | 6:45pm |
| Sept 18 | McNairy County | Away | 6:45pm |
| Oct 2 | Lexington | Home | 6:45pm |
| Oct 9 | JCM | Away | 6:45pm |
| Oct 16 | Southside | Home | 6:45pm |
| Oct 23 | Bolivar | Away | 6:45pm |
| Oct 30 | Liberty | Away | 6:45pm |
Lion and Lady Lion Basketball Broadcast Schedule 2009-10 | | | | |
| | | | |
| Oct 31 | Auburn University Montgomery | M | 4:00pm |
| Nov 5 | David Lipscomb | M | 7:00pm |
| Nov 6 | Midway College | W | 6:00pm |
| Nov 7 | Auburn University Montgomery | W | 2:00pm |
| Nov 10 | David Lipscomb | W | 7:00pm |
| Nov 12 | Lambuth University | W | 6:00pm |
| Nov 14 | Spring Hill College | W | 1:00pm |
| | Tougaloo College | M | 3:00pm |
| Nov 17 | Lindsey Wilson | M | 6:00pm |
| Nov 20 | Biola University | W | 9:00pm |
| Nov 21 | Westminster College/Salt Lake | W | 5:00pm |
| Dec 1 | Lambuth University | W | 6:00pm |
| Dec 12 | Central Baptist College | W | 12:00pm |
| Jan 7 | Blue Mountain College | W | 6:00pm |
| | Blue Mountain College | M | 8:00pm |
| Jan 9 | Cumberland University | W | 2:00pm |
| | Cumberland University | M | 4:00pm |
| Jan 11 | Lambuth University | M | 7:00pm |
| Jan 16 | Union University | W | 2:00pm |
| | Union University | M | 4:00pm |
| Jan 18 | Trevecca Nazarene University | W | 6:00pm |
| | Trevecca Nazarene University | M | 8:00pm |
| Jan 21 | Martin Methodist | W | 6:00pm |
| | Martin Methodist | M | 8:00pm |
| Jan 23 | Mid-Continent | W | 2:00pm |
| | Mid-Continent | M | 4:00pm |
| Jan 30 | Bethel College | W | 2:00pm |
| | Bethel College | M | 4:00pm |
| Feb 6 | Cumberland University | W | 2:00pm |
| | Cumberland University | M | 4:00pm |
| Feb 13 | Union University | W | 2:00pm |
| | Union University | M | 4:00pm |
| Feb 15 | Martin Methodist | W | 6:00pm |
| | Martin Methodist | M | 8:00pm |
| Feb 18 | Trevecca Nazarene University | W | 6:00pm |
| | Trevecca Nazarene University | M | 8:00pm |
| Feb 20 | Mid-Continent | W | 2:00pm |
| | Mid-Continent | M | 4:00pm |
| Feb 25 | Lyon College | W | 6:00pm |
| | Lyon College | M | 8:00pm |
| Feb 27 | Bethel College | W | 2:00pm |
| | Bethel College | M | 4:00pm |
| TBD | TranSouth Conference Tournament | | TBD |
| TBA | NAIA National Tournament | | TBA |
W = women's team, M = men's team