FHU Home > Lectureship > Campus Map
Campus Map
| 1. Hardeman House | 25. Benson Hall |
| 2. Bulliner-Clayton Visual Arts Center | 26. Farrow Hall |
| 3. Alumni House | 27. Brown-Kopel Business Center |
| 4. Henderson Church of Christ | 28. Anderson Science Center |
| 5. Brigance Hall | 29. Campus Safety and Security |
| 6. Paul Gray Hall | 30. Sewell Hall |
| 7. Crews-Colbert Activity Center | 31. Rogers-Dodd-Conger Clinic |
| 8. Black Box Theatre | 32. Woods-East Residence Hall |
| 9. Hall-Roland Hall and Counseling Center | 33. House of Marketing and University
Relations |
| 10. Old Main Administration Building | 34. Heritage Towers |
| 11. Wallace-Gano Dining Hall and Burks Student Center | 35. Brewer Sports Center |
| 12. The Quad | 36. Loyd Auditorium |
13. Gardner Center | 37. Joy Simon McDaniel House |
| 14. Associates Science Center | 38. Clayton Chapel |
| 15. Pruett Book Center | 39. Porter-Terry Hall |
| 16. The Commons | 40. University Street Annex Building |
| 17. Draughon Center and Library Annex | 41. Tyler Residence Hall |
| 18. Loden-Daniel Library | 42. R.L. Witt Tennis Center |
| 19. Walk of Fame | 43. Health and Human Performance Academic Facility |
| 20. Dixon Hall | 44. Carter Facilities Building |
| 21. Bader Gymnasium | 45. Lora Laycook Child Development Center |
| 22. Scott Hall | 46. Morgan Softball Stadium |
23. Thomas-Landon Family
and Consumer Sciences Building | 47. Riley Soccer Complex |
| 24. Bradfield Hall | 48. Carnes Baseball Field |
| 49. Intramural Softball Field |
| | |
To download a PDF version of the campus map,
click here.