ACT/SAT Conversion Charts

Composite Scores Conversion

New SAT Score        ACT Score 
1600   36 
1560 - 1590   35 
1520 - 1550   34
1490 - 1510    33 
1450 - 1480    32 
1420 - 1440   31 
1390 - 1410   30 
1350 - 1380   29
1310 - 1340   28 
1280 - 1300   27 
1240 - 1270    26 
1200 - 1230   25 
1160 - 1190   24 
1130 - 1150   23 
1100 - 1120   22 
1060 - 1090   21 
1020 - 1050    20 
980 - 1010   19 
940 - 970   18 
900 - 930   17 
860 - 890   16 
810 - 850   15 
760 - 800   14 
720 - 750   13 
630 - 710   12 
560 - 620   11





Subscores Conversion

 

SAT RW / ACT English

SAT         ACT        
800   36    99+ 
790    36   99+
780   36    99+ 
770   36    99+ 
760   36    99+ 
750   35    99 
740   35    99 
730   35    99 
720    34    98 
710   34    97 
700   33    97 
690   33    96 
680    32    95 
670   31    93 
660    31    92 
650    30    90 
640    29    88
630   28    86 
620   27    84 
610    26    81 
600    25    79 
590    24    76 
580    24    74 
570   23    71 
560    23    68 
550    22    65 
540    22    62 
530    21    58 
520   21    55 
510    20    51 
500    20    48 
490    19    44 
480   18    41 
470    17    38 
460    16    34 
450    16    31 
440   15    28 
430    15    24 
420   14    22 
410    14    19 
400   13   16 
390    12    13 
380   11    11 
370    11   
360    10   
350     
340     
330     
320    
310     
300     
290      1- 
280      1- 
270      1- 
260     1- 
250      1- 
240     1- 


Mathematics

SAT         ACT         % 
800    36    99+ 
790    36    99+ 
780   35    99 
770    35    99 
760    34    99 
750    33    98 
740   33    98 
730    32    97 
720    32    97 
710    31    96 
700    30    95 
690   30    94 
680    29    93 
670    29    92 
660    28    91 
650    28    90 
640   27   89 
630    27    87 
620   26    85 
610    26    83 
600   26    81 
590    25    79 
580   25    76 
570    24    73 
560    24    71 
550   23    68 
540    23    65 
530    22    61 
520   21    57 
510    19    52 
500    18    47 
490    18    44 
480    17    40 
470    17    36 
460    17    32 
450   16    29 
440    16    25 
430   16    23 
420    15    20 
410   15    17 
400    15    15 
390    15    13 
380    14    10 
370   14   
360    14   
350    13   
340   13   
330   13   
320    13   
310    12   
300   11   
290    10    1- 
280      1- 
270     1- 
260     1- 
250      1- 
240      1-